Search Accessions


rows.  (Please note that results of more than 500 rows will not contain images.)

Scientific name (any part, no hybrid symbols)

Plant name


Genebank
Country of Origin


Other search criteria:



With genomic data With NCBI link With images Only non-Genetically Engineered

View Observation Data
Selected item(s) below:

ACCESSIONPLANT NAMETAXONOMYORIGINGENEBANKIMAGEAVAILABILITYRECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT LEVELNARRATIVE
0PI 408779A1 21Gossypium herbaceum L. IranCOT2006COLLECTED1308322PI 408779
1PI 408796A1 38Gossypium herbaceum L. AfricaCOT2006COLLECTED1308339PI 408796
2PI 529655A1 79Gossypium herbaceum L. ZimbabweCOT2006COLLECTEDcollect: COTTON RESH INST 19841424591PI 529655
3PI 529685A1 112Gossypium herbaceum L. UzbekistanCOT2006COLLECTEDcollect: N I VAVILOV IPI 19851424621PI 529685
4PI 529693A1 120Gossypium herbaceum L. UzbekistanCOT2006COLLECTEDcollect: N I VAVILOV IPI 19851424629PI 529693
5PI 417903A1 61Gossypium herbaceum L. Gujarat, IndiaCOT2004DONATED06/07/19771315822PI 417903
6PI 417910A1 66Gossypium herbaceum L. Gujarat, IndiaCOT2004DONATED06/07/19771315829PI 417910
7PI 441982A1 84Gossypium herbaceum L. ChinaCOT2004COLLECTEDFrom Sinkiang1336918PI 441982
8PI 529656A1 80Gossypium herbaceum L. ZimbabweCOT2004COLLECTEDcollect: COTTON RESH INST 19841424592PI 529656
9PI 529686A1 113Gossypium herbaceum L. UzbekistanCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424622PI 529686
10PI 529691A1 118Gossypium herbaceum L. UzbekistanCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424627PI 529691
11PI 529696A1 123Gossypium herbaceum L. UzbekistanCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424632PI 529696
12PI 529700A1 127Gossypium herbaceum L. SwitzerlandCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424636PI 529700
13PI 634815'PLATINUM PIMA'Gossypium barbadense L. California, United StatesCOTNot Available2004DEVELOPEDGenetically Engineered1654359PI 634815
14PI 167906A1 5Gossypium arboreum L. TurkeyCOT2003DONATED09/19481144479PI 167906
15PI 190542A1 12Gossypium herbaceum L. IraqCOT2003COLLECTED1162114PI 190542
16PI 367241A1 16Gossypium herbaceum L. IndiaCOTNot Available2003DONATED09/29/19711275105PI 367241
17PI 408776A1 18Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308319PI 408776
18PI 408777A1 19Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308320PI 408777
19PI 408780A1 22Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308323PI 408780
20PI 408781A1 23Gossypium herbaceum L. Former, Soviet UnionCOT2003COLLECTED1308324PI 408781
21PI 408784A1 26Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308327PI 408784
22PI 408785A1 27Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308328PI 408785
23PI 408786A1 28Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308329PI 408786
24PI 408787A1 29Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308330PI 408787
25PI 408788A1 30Gossypium herbaceum L. IndonesiaCOT2003COLLECTED1308331PI 408788
26PI 408790A1 32Gossypium herbaceum L. ChinaCOT2003COLLECTED1308333PI 408790
27PI 408791A1 33Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308334PI 408791
28PI 408794A1 36Gossypium herbaceum L. IndiaCOT2003COLLECTED1308337PI 408794
29PI 417914A1 70Gossypium herbaceum L. Gujarat, IndiaCOT2003DONATED06/07/19771315833PI 417914
30PI 442920A1 50Gossypium herbaceum L. IndiaCOT2003DONATED06/19801337856PI 442920
31PI 442921A1 51Gossypium herbaceum L. IndiaCOT2003DONATED06/19801337857PI 442921
32PI 442922A1 52Gossypium herbaceum L. IndiaCOT2003DONATED06/19801337858PI 442922
33PI 451747Ting-tao tzu ching chung mienGossypium hirsutum L. ChinaCOT2003DEVELOPEDMaturity 105 days. Stems purple-red. Leaves reddish-green. Flowers yellow with a red base. Bolls small, weigh 2.1g. Fiber-length 24mm, lint 30%. Wilt resistant.1346683PI 451747
34PI 485586A1 72Gossypium herbaceum L. BotswanaCOT2003COLLECTEDWild materialPlants many stemmed, about 1 m tall, productive under drought conditions.1380522PI 485586
35PI 529652A1 76Gossypium herbaceum L. ZimbabweCOT2003COLLECTEDcollect: COTTON RESH INST 19841424588PI 529652
36PI 529654A1 78Gossypium herbaceum L. ZimbabweCOT2003COLLECTEDcollect: COTTON RESH INST 19841424590PI 529654
37PI 529670A1 97Gossypium herbaceum L. TurkeyCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424606PI 529670
38PI 529671A1 98Gossypium herbaceum L. TurkeyCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424607PI 529671
39PI 529677A1 104Gossypium herbaceum L. ChinaCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424613PI 529677
40PI 529681A1 108Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424617PI 529681
41PI 529695A1 122Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424631PI 529695
42PI 529698A1 125Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424634PI 529698
43PI 529701A1 128Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424637PI 529701
44PI 358402A1 132Gossypium herbaceum L. COT20021604124PI 358402
45PI 529653A1 77Gossypium herbaceum L. ZimbabweCOT2002COLLECTEDcollect: COTTON RESH INST 19841424589PI 529653
46PI 529674A1 101Gossypium herbaceum L. TurkeyCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424610PI 529674
47PI 529684A1 111Gossypium herbaceum L. UzbekistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424620PI 529684
48PI 529687A1 114Gossypium herbaceum L. UzbekistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424623PI 529687
49PI 529688A1 115Gossypium herbaceum L. UzbekistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424624PI 529688
50PI 529702A1 129Gossypium herbaceum L. PakistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424638PI 529702
51PI 631061D6 7Gossypium gossypioides (Ulbr.) Standl. Oaxaca, MexicoCOT2002COLLECTED03/08/2002Mpio. Juan La Jarcia, along Hwy 190 (Tehuantepec-Oaxaca), 2 km NE of El Coyul.16.52444444, -95.928611111130Dry forest, primarily deciduous vegetation, some pines in area. Above and below the hwy through mountainous area.Wild materialNumerous small trees to 4-5 m, defoliated but retaining some capsules and seeds. Fruiting structures generally abscise at maturity but late capsules remain in the plant. Although the capsules reflex completely at maturity, the seeds remain clustered on the capsule.1636463PI 631061
52PI 631062D6 8Gossypium gossypioides (Ulbr.) Standl. Oaxaca, MexicoCOT2002COLLECTED03/08/2002Rio Grande canyon slope along Hwy 190 (Tehuantepec-Oaxaca), 13.7 km SE of San Juan Guegoyache.16.69916667, -96.191388891050Mostly deciduous vegetation on rocky soil. Elevation appears to be critical to the distribution of this species. It was not seen below 1000 m.Wild materialMedium trees to 7-8 m tall with no foliage but some capsules remaining.1636465PI 631062
53PI 631063US-65Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Canon de Zopilote along Hwy 95, 1.5 km N of jct with Filo de Caballo road.17.81138889, -99.56111111708On Road escarpment and sides of an arroyo perpendicular to hwy.Wild materialSmall trees 4-5 m tall in deciduous woodland; without foliage, capsules persistent, hard, with some seed remaining. A few flowers found.1636472PI 631063
54PI 631064US-66Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Canon de Zopilote N of Zumpango along Hwy 95, 13 km N of jct with road to Filo de Caballo.17.89750000, -99.57944444575Road embankment. Plants frequently seen from this point northward on Hwy 95 to Mezcala.Wild materialSmall trees 4-5 m tall in deciduous vegetation; without foliage, capsules persistent, hard, with some seed remaining.1636473PI 631064
55PI 631065US-67Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Along dirt road W of Mezcala, 3.7 km W of jct of Mezcala Road and Hwy 95.17.92277778, -99.61722222560On banks above and below road along river.Wild materialFour small trees; a few flowers present.1636474PI 631065
56PI 631066US-68Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Along road to San Juan Tetelcingo, 7 km NE jct. with Hwy 95.17.96333333, -99.53305556724Road embankment and small draw in deciduous forest.Wild materialTrees to 6 m tall, without foliage, capsules persistent, hard, with some seed remaining.1636476PI 631066
57PI 631067US-70Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/14/2002Along Carretera de Sol at Km marker 223, 40 km N of Chilpancingo. Small knoll E of hwy.17.91055556, -99.38194444810Wild materialTrees 4-4.5 m. No foliage except small regrowth, many open capsules and occasional flower.1636477PI 631067
58PI 631068US-86Gossypium lobatum Gentry Michoacán de Ocampo, MexicoCOTNot Available2002COLLECTED03/18/2002Puente de El marquez, 8 km N of Nueve Italia along Hwy. 37.19.07888889, -102.06694444374Steep canyon walls and scree slope of canyon.Wild materialNumerous small trees 5-6 m, no leaves except some regrowth. Many capsules just dehiscing (ideal time for seed collection).1636478PI 631068
59PI 631006GB 1593Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villa Corzo, Col. San Pedro Buena Vista (known as Buena Vista).16.14138889, -93.17416667560Along yard fence next to road.Cultivated materialAbout six plants, to 3 m tall, water-stressed with terminals dying. Poor boll set. New growth with a few flowers present.1636251PI 631006
60PI 631007GB 1594Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villaflores, Segunda Poniente Y Quinta Norte.16.23777778, -93.27166667568Collected by Ricardo Gomez-B (local guide) from his neighbor's yard.Cultivated materialPlants not seen by Ulloa and Stewart.1636252PI 631007
61PI 631008GB 1595Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/07/2002Mpio. Jiquipilas, Tiltepec near Reserva national.16.39805556, -93.86694444703Garden plant.Cultivated materialSingle garden plant, 3 m, mostly defoliated with new leaves starting. "Kidney" seed.1636254PI 631008
62PI 631003GB 1590Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002Nicolas Ruiz.16.43888889, -92.58055556483Collected by Ricardo Gomez-B (local guide) for Ulloa and Stewart. Approx. 200 ft. from US-21. Garden of Fructoso Lopez.Cultivated material1636229PI 631003
63PI 631004GB 1591Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villaflores, La Zona de las Cruces.16.23000000, -93.30694444612Used as a windbreak for a field previously planted to corn.Cultivated materialEight plants ~2 m, 2-3 years old, with limited vegetative growth and fruit.1636230PI 631004
64PI 631005GB 1592Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villaflores, Col. 16 de Septiembre.16.28333333, -93.17305556587Area shaded, so plants not vigorous.Cultivated materialThree garden plants, 2 m tall. "Kidney cotton."1636250PI 631005
65PI 631000GB 1587Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002El Amatal, close to Rio Santo Domingo.16.63166667, -92.99416667409Plants in garden plot on slope below road. Cultivated by Sra. Horalia Martinez, El Amatal Ejido, Tuxtla, Calle del Cedro, Sur No. 403.Cultivated materialPlants with 5-6 mainstems, ~4 m tall, flower light yellow, no petal spots, "kidney" seed.1636186PI 631000
66PI 631001GB 1588Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002Veinte de Noviebre, Calle Contral No. 91.16.53888889, -92.89750000479Patio plant maintained by Sra. Rosalinda Ruiz Cruz.Cultivated materialPlant 3 m, flowers light yellow without petal spot, "kidney" seed.1636192PI 631001
67PI 631002GB 1589Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002Nicolas Ruiz.16.43888889, -92.58055556477Yard of Evelion Leon Gomot.Cultivated materialGarden plant with no foliage; seeds fuzzless. Plant not seen. Collected by Ricardo Gomez-B (local guide) for Ulloa and Stewart.1636198PI 631002
68PI 630941'DP 340 Pima'Gossypium barbadense L. United StatesCOTNot Available2002DEVELOPEDCultivar1633354PI 630941
69PI 629569A2 1241Gossypium arboreum L. COT20021637069PI 629569
70PI 619624GB 1400Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomially acceptable yield potential, maturity interval, and plant height. Adapted to the American Southwest and exhibits good levels of heat tolerance. Fiber averages 38.4 cN in strength (as measured on a stelometer) and 38.1 mm in length. Fiber length uniformity is 45.7% and micronaire is 4.25. In tests run across locations, the lint yield (1297 kg ha-1) and plant height (1.26 m) did not differ significantly from the commerical cv. Pima S-7.1624926PI 619624
71PI 619625GB 1401Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to American Southwest and exhibits good levels of heat tolerance, Fiber averages 35.0 cN in strength (as measured on a stelometer) and 38.3 mm in length. Fiber length uniformity is 42.8% and micronaire is 3.67. In tests run across locations, the lint yield was 81% that of the commercial cv. Pima S-7 (1289 kg ha-1). Plant height (1.29 mm) was equivalent to Pima S-7.1624928PI 619625
72PI 619626GB 1402Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to American Southwest and exhibits good levels of heat tolerance. Fiber averages 34.9 cN in strength (as measured on a stelometer) and 38.3 mm in length. Fiber length uniformity is 45.6% and micronaire is 4.04. In tests run across locations, the lint yield (1292 kg ha-1) and plant height (1.33 m) did not differ significantly from the commercial cv. Pima S-7.1624929PI 619626
73PI 619627GB 1403Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to the American Southwest and exhibits good levels of heat tolerance. Fiber averages 34.0 cN in strength (as measured on a stelometer) and 38.3 mm in length. Fiber length uniformity is 43.7% and micronaire is 3.99. In tests run across locations, the lint yield (1370 kg ha-1) and plant height (1.30 m) did not differ significantly from the commercial cv. Pima S-7.1624931PI 619627
74PI 619628GB 1404Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to American Southwest and exhibits good levels of heat tolerance. Fiber averages 34.6 cN in strength (as measured on a stelometer) and 37.8 mm in length. Fiber length uniformity is 45.6% and micronaire is 3.78. In tests run across locations, the lint yield (1215 kg ha-1) and plant height 1.34 m) did not differ significantly from the commercial cv. Pima S-7.1624934PI 619628
75PI 629481A2 1153Gossypium arboreum L. IndiaCOT2001DONATED1636572PI 629481
76PI 617048'PHY 76 Pima'Gossypium barbadense L. California, United States Historic2001DEVELOPEDCultivar1612126PI 617048
77PI 615699A2 190Gossypium arboreum L. COT20011613658PI 615699
78PI 615700A2 191Gossypium arboreum L. COT20011613661PI 615700
79PI 615701A2 192Gossypium arboreum L. COT20011613662PI 615701
80PI 615702A2 193Gossypium arboreum L. COT20011613663PI 615702
81PI 615703A2 194Gossypium arboreum L. COT20011613664PI 615703
82PI 615704A2 195Gossypium arboreum L. COT20011613665PI 615704
83PI 615705A2 196Gossypium arboreum L. COT20011613666PI 615705
84PI 615706A2 197Gossypium arboreum L. COT20011613667PI 615706
85PI 615707A2 198Gossypium arboreum L. COT20011613668PI 615707
86PI 615708A2 199Gossypium arboreum L. COTNot Available20011613669PI 615708
87PI 615709A2 200Gossypium arboreum L. COTNot Available20011613670PI 615709
88PI 615710A2 202Gossypium arboreum L. COTNot Available20011613671PI 615710
89PI 615711A2 203Gossypium arboreum L. COTNot Available20011613672PI 615711
90PI 615712A2 204Gossypium arboreum L. COTNot Available20011613673PI 615712
91PI 615713A2 205Gossypium arboreum L. COTNot Available20011613674PI 615713
92PI 615714A2 206Gossypium arboreum L. COTNot Available20011613675PI 615714
93PI 615715A2 208Gossypium arboreum L. COT20011613677PI 615715
94PI 615716A2 209Gossypium arboreum L. COT20011613678PI 615716
95PI 615717A2 210Gossypium arboreum L. COT20011613679PI 615717
96PI 615718A2 212Gossypium arboreum L. COT20011613680PI 615718
97PI 615719A2 213Gossypium arboreum L. COT20011613681PI 615719
98PI 615720Gossypium arboreum L. COTNot Available20011613737PI 615720
99PI 615721Gossypium arboreum L. COTNot Available20011613738PI 615721
100PI 615722A2 221Gossypium arboreum L. COTNot Available20011613739PI 615722
101PI 615723Gossypium arboreum L. COTNot Available20011613740PI 615723
102PI 615724Gossypium arboreum L. COTNot Available20011613741PI 615724
103PI 615725Gossypium arboreum L. COTNot Available20011613742PI 615725
104PI 615726A2 225Gossypium arboreum L. COTNot Available20011613743PI 615726
105PI 615727Gossypium arboreum L. COTNot Available20011613744PI 615727
106PI 615728A2 227Gossypium arboreum L. COTNot Available20011613745PI 615728
107PI 615729A2 228Gossypium arboreum L. COTNot Available20011613746PI 615729
108PI 615730A2 229Gossypium arboreum L. COT20011613747PI 615730
109PI 615731A2 230Gossypium arboreum L. COT20011613748PI 615731
110PI 615732A2 231Gossypium arboreum L. COT20011613749PI 615732
111PI 615733A2 232Gossypium arboreum L. COT20011613750PI 615733
112PI 615734A2 233Gossypium arboreum L. COT20011613751PI 615734
113PI 615735A2 234Gossypium arboreum L. COT20011613752PI 615735
114PI 615736A2 235Gossypium arboreum L. COT20011613753PI 615736
115PI 615737A2 236Gossypium arboreum L. COT20011613754PI 615737
116PI 615738A2 237Gossypium arboreum L. COT20011613755PI 615738
117PI 615739A2 238Gossypium arboreum L. COT20011613756PI 615739
118PI 615740A2 239Gossypium arboreum L. COT20011613757PI 615740
119PI 615741A2 240Gossypium arboreum L. COT20011613758PI 615741
120PI 615742A2 241Gossypium arboreum L. COT20011613759PI 615742
121PI 615743A2 242Gossypium arboreum L. COT20011613760PI 615743
122PI 615744A2 243Gossypium arboreum L. COT20011613761PI 615744
123PI 615745A2 244Gossypium arboreum L. COT20011613762PI 615745
124PI 615746A2 245Gossypium arboreum L. COT20011613763PI 615746
125PI 615747A2 246Gossypium arboreum L. COT20011613764PI 615747
126PI 615748Gossypium arboreum L. COTNot Available20011613765PI 615748
127PI 615749A2 248Gossypium arboreum L. COT20011613766PI 615749
128PI 615750A2 249Gossypium arboreum L. COT20011613767PI 615750
129PI 615751A2 250Gossypium arboreum L. COT20011613768PI 615751
130PI 615752A2 251Gossypium arboreum L. COT20011613769PI 615752
131PI 615753A2 252Gossypium arboreum L. COT20011613770PI 615753
132PI 615754A2 253Gossypium arboreum L. COT20011613771PI 615754
133PI 615755A2 254Gossypium arboreum L. COT20011613772PI 615755
134PI 615756A2 255Gossypium arboreum L. COT20011613773PI 615756
135PI 615757A2 256Gossypium arboreum L. COT20011613774PI 615757
136PI 615758A2 257Gossypium arboreum L. COT20011613775PI 615758
137PI 615759A2 258Gossypium arboreum L. COT20011613776PI 615759
138PI 615760A2 266Gossypium arboreum L. COTNot Available20011613777PI 615760
139PI 615761A2 267Gossypium arboreum L. COT20011613778PI 615761
140PI 615762A2 268Gossypium arboreum L. COT20011613779PI 615762
141PI 615763A2 269Gossypium arboreum L. COT20011613780PI 615763
142PI 615764A2 270Gossypium arboreum L. COT20011613781PI 615764
143PI 615765A2 271Gossypium arboreum L. COT20011613782PI 615765
144PI 615766A2 272Gossypium arboreum L. COT20011613783PI 615766
145PI 615767A2 273Gossypium arboreum L. COT20011613784PI 615767
146PI 615768A2 274Gossypium arboreum L. COT20011613785PI 615768
147PI 615769A2 275Gossypium arboreum L. COT20011613786PI 615769
148PI 615770A2 276Gossypium arboreum L. COT20011613787PI 615770
149PI 615771A2 277Gossypium arboreum L. COT20011613788PI 615771
150PI 615772A2 278Gossypium arboreum L. COT20011613789PI 615772
151PI 615773A2 279Gossypium arboreum L. COT20011613790PI 615773
152PI 615774A2 280Gossypium arboreum L. COT20011613791PI 615774
153PI 615775A2 281Gossypium arboreum L. COT20011613792PI 615775
154PI 615776A2 282Gossypium arboreum L. COT20011613793PI 615776
155PI 615777A2 283Gossypium arboreum L. COT20011613794PI 615777
156PI 615778A2 284Gossypium arboreum L. COT20011613795PI 615778
157PI 615779A2 285Gossypium arboreum L. COT20011613863PI 615779
158PI 615780A2 286Gossypium arboreum L. COT20011613864PI 615780
159PI 615781A2 287Gossypium arboreum L. COT20011613865PI 615781
160PI 615782A2 288Gossypium arboreum L. COT20011613866PI 615782
161PI 615783A2 289Gossypium arboreum L. COT20011613867PI 615783
162PI 615784A2 290Gossypium arboreum L. COT20011613868PI 615784
163PI 615785A2 291Gossypium arboreum L. COT20011613869PI 615785
164PI 615786A2 292Gossypium arboreum L. COT20011613870PI 615786
165PI 615787A2 293Gossypium arboreum L. COT20011613871PI 615787
166PI 615788A2 294Gossypium arboreum L. COT20011613872PI 615788
167PI 615789A2 295Gossypium arboreum L. COT20011613873PI 615789
168PI 615790A2 296Gossypium arboreum L. COT20011613874PI 615790
169PI 615791A2 297Gossypium arboreum L. COT20011613875PI 615791
170PI 615792A2 298Gossypium arboreum L. COT20011613876PI 615792
171PI 615793A2 299Gossypium arboreum L. COT20011613877PI 615793
172PI 615794A2 300Gossypium arboreum L. COT20011613878PI 615794
173PI 615795A2 301Gossypium arboreum L. COT20011613879PI 615795
174PI 615796A2 302Gossypium arboreum L. COT20011613880PI 615796
175PI 615797A2 303Gossypium arboreum L. COT20011613881PI 615797
176PI 615798A2 304Gossypium arboreum L. COT20011613882PI 615798
177PI 615799A2 305Gossypium arboreum L. COT20011613883PI 615799
178PI 615800A2 306Gossypium arboreum L. COT20011613884PI 615800
179PI 615801A2 307Gossypium arboreum L. COT20011613885PI 615801
180PI 615802A2 308Gossypium arboreum L. COT20011613886PI 615802
181PI 615803A2 309Gossypium arboreum L. COTNot Available20011613887PI 615803
182PI 615804A2 310Gossypium arboreum L. COT20011613888PI 615804
183PI 615805A2 311Gossypium arboreum L. COT20011613889PI 615805
184PI 615806A2 312Gossypium arboreum L. COT20011613945PI 615806
185PI 615807A2 313Gossypium arboreum L. COT20011613947PI 615807
186PI 615808A2 314Gossypium arboreum L. COT20011613949PI 615808
187PI 615809A2 315Gossypium arboreum L. COT20011613951PI 615809
188PI 615810A2 316Gossypium arboreum L. COT20011613953PI 615810
189PI 615811A2 317Gossypium arboreum L. COT20011613955PI 615811
190PI 615812A2 318Gossypium arboreum L. COT20011613956PI 615812
191PI 615813A2 319Gossypium arboreum L. COT20011613958PI 615813
192PI 615814A2 320Gossypium arboreum L. COT20011613959PI 615814
193PI 615815A2 321Gossypium arboreum L. COT20011613960PI 615815
194PI 615816A2 322Gossypium arboreum L. COT20011613961PI 615816
195PI 615817A2 323Gossypium arboreum L. COT20011613962PI 615817
196PI 615818A2 324Gossypium arboreum L. COT20011613963PI 615818
197PI 615819A2 325Gossypium arboreum L. COT20011613964PI 615819
198PI 615820A2 326Gossypium arboreum L. COT20011613965PI 615820
199PI 615821A2 327Gossypium arboreum L. COT20011613966PI 615821
200PI 615822A2 328Gossypium arboreum L. COT20011613967PI 615822
201PI 615823A2 329Gossypium arboreum L. COT20011613968PI 615823
202PI 615824A2 330Gossypium arboreum L. COT20011613969PI 615824
203PI 615825A2 331Gossypium arboreum L. COT20011613971PI 615825
204PI 615826A2 332Gossypium arboreum L. COT20011613972PI 615826
205PI 615827A2 333Gossypium arboreum L. COT20011613975PI 615827
206PI 615828A2 334Gossypium arboreum L. COT20011613977PI 615828
207PI 615829A2 335Gossypium arboreum L. COT20011613978PI 615829
208PI 615830A2 336Gossypium arboreum L. COT20011613979PI 615830
209PI 615831A2 337Gossypium arboreum L. COT20011613980PI 615831
210PI 615832A2 338Gossypium arboreum L. COT20011613981PI 615832
211PI 615833A2 339Gossypium arboreum L. COT20011613982PI 615833
212PI 615834A2 340Gossypium arboreum L. COT20011614001PI 615834
213PI 615835A2 341Gossypium arboreum L. COT20011614002PI 615835
214PI 615836A2 342Gossypium arboreum L. COT20011614003PI 615836
215PI 615837A2 343Gossypium arboreum L. COT20011614004PI 615837
216PI 615838A2 344Gossypium arboreum L. COT20011614005PI 615838
217PI 615839A2 345Gossypium arboreum L. COT20011614006PI 615839
218PI 615840A2 346Gossypium arboreum L. COT20011614007PI 615840
219PI 615841A2 347Gossypium arboreum L. COT20011614008PI 615841
220PI 615842A2 348Gossypium arboreum L. COT20011614009PI 615842
221PI 615843A2 349Gossypium arboreum L. COT20011614010PI 615843
222PI 615844A2 350Gossypium arboreum L. COT20011614011PI 615844
223PI 615845A2 351Gossypium arboreum L. COT20011614012PI 615845
224PI 615846A2 352Gossypium arboreum L. COT20011614013PI 615846
225PI 615847A2 353Gossypium arboreum L. COT20011614014PI 615847
226PI 615848A2 354Gossypium arboreum L. COT20011614015PI 615848
227PI 615849A2 355Gossypium arboreum L. COT20011614016PI 615849
228PI 615850A2 356Gossypium arboreum L. COT20011614017PI 615850
229PI 615851A2 357Gossypium arboreum L. COT20011614018PI 615851
230PI 615852A2 358Gossypium arboreum L. COT20011614019PI 615852
231PI 615853A2 359Gossypium arboreum L. COT20011614020PI 615853
232PI 615854A2 360Gossypium arboreum L. COT20011614021PI 615854
233PI 615855A2 361Gossypium arboreum L. COT20011614022PI 615855
234PI 615856A2 362Gossypium arboreum L. COT20011614023PI 615856
235PI 615857A2 363Gossypium arboreum L. COT20011614024PI 615857
236PI 615858A2 364Gossypium arboreum L. COT20011614025PI 615858
237PI 615859A2 365Gossypium arboreum L. COT20011614026PI 615859
238PI 615860A2 366Gossypium arboreum L. COT20011614027PI 615860
239PI 615861A2 367Gossypium arboreum L. COT20011614029PI 615861
240PI 615862A2 368Gossypium arboreum L. COT20011614030PI 615862
241PI 615863A2 369Gossypium arboreum L. COT20011614031PI 615863
242PI 615864A2 370Gossypium arboreum L. COT20011614032PI 615864
243PI 615865A2 371Gossypium arboreum L. COT20011614033PI 615865
244PI 615866A2 372Gossypium arboreum L. COT20011614034PI 615866
245PI 615867A2 373Gossypium arboreum L. COT20011614035PI 615867
246PI 615868A2 374Gossypium arboreum L. COT20011614036PI 615868
247PI 615869A2 375Gossypium arboreum L. COT20011614037PI 615869
248PI 615870A2 376Gossypium arboreum L. COT20011614038PI 615870
249PI 615871A2 377Gossypium arboreum L. COT20011614039PI 615871
250PI 615872A2 378Gossypium arboreum L. COT20011614040PI 615872
251PI 615873A2 379Gossypium arboreum L. COT20011614041PI 615873
252PI 615874A2 380Gossypium arboreum L. COT20011614042PI 615874
253PI 615875A2 381Gossypium arboreum L. COT20011614258PI 615875
254PI 615876A2 382Gossypium arboreum L. COT20011614259PI 615876
255PI 615877A2 383Gossypium arboreum L. COT20011614260PI 615877
256PI 615878A2 384Gossypium arboreum L. COT20011614261PI 615878
257PI 615879A2 385Gossypium arboreum L. COT20011614262PI 615879
258PI 615880A2 386Gossypium arboreum L. COT20011614263PI 615880
259PI 615881A2 387Gossypium arboreum L. COT20011614264PI 615881
260PI 615882A2 388Gossypium arboreum L. COT20011614265PI 615882
