Search Accessions


rows.  (Please note that results of more than 500 rows will not contain images.)

Scientific name (any part, no hybrid symbols)

Plant name


Genebank
Country of Origin


Other search criteria:



With genomic data With NCBI link With images Only non-Genetically Engineered

View Observation Data
Selected item(s) below:

ACCESSIONPLANT NAMETAXONOMYORIGINGENEBANKIMAGEAVAILABILITYRECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT LEVELNARRATIVE
0PI 688712APG 44936Glycine sp. AustraliaSOYSEED2017COLLECTED30/05/2005Western Australia, Walgar Rock, Cue, under large overhang, near to Aboriginal Paintings, Walgar Rock, Austin Downs Station (WALGAR02).-27.40330600, 117.46277800425Parent rock - Granites, Granodiorites, Land use - Woodland and Forest Margin, Slope - Level, Soil Depth - Very Shallow, Drainage - Freely drainedWild material1955017PI 688712
1PI 688789APG 62981Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955094PI 688789
2PI 688829APG 63059Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955134PI 688829
3PI 688830APG 63061Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955135PI 688830
4PI 688831APG 63062Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955136PI 688831
5PI 688832APG 63063Glycine sp. AustraliaSOYSEED2017COLLECTEDG.A.R.S (Collin's garden)Wild material1955137PI 688832
6PI 688833APG 63065Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955138PI 688833
7PI 688834APG 63066Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955139PI 688834
8PI 688835APG 63067Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955140PI 688835
9PI 688836APG 63068Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955141PI 688836
10PI 688837APG 63069Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955142PI 688837
11PI 688838APG 63070Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955143PI 688838
12PI 688841APG 63073Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955146PI 688841
13PI 688842APG 63074Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955147PI 688842
14PI 688844APG 63076Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955149PI 688844
15PI 688845APG 63077Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955150PI 688845
16PI 688846APG 63078Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955151PI 688846
17PI 688847APG 63079Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955152PI 688847
18PI 688848APG 63080Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955153PI 688848
19PI 688849APG 63081Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955154PI 688849
20PI 688850APG 63082Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955155PI 688850
21PI 688851APG 63083Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955156PI 688851
22PI 688852APG 63084Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955157PI 688852
23PI 688853APG 63085Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955158PI 688853
24PI 688854APG 63086Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955159PI 688854
25PI 688855APG 63088Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955160PI 688855
26PI 688856APG 63090Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955161PI 688856
27PI 688857APG 63091Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955162PI 688857
28PI 688858APG 63092Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955163PI 688858
29PI 688859APG 63093Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955164PI 688859
30PI 688860APG 63094Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955165PI 688860
31PI 688861APG 63095Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955166PI 688861
32PI 688862APG 63096Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955167PI 688862
33PI 688863APG 63097Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955168PI 688863
34PI 688864APG 63098Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955169PI 688864
35PI 688866APG 63100Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955171PI 688866
36PI 688867APG 63101Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955172PI 688867
37PI 688868APG 63103Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955173PI 688868
38PI 688869APG 63104Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955174PI 688869
39PI 688870APG 63105Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955175PI 688870
40PI 688872APG 63107Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955177PI 688872
41PI 688873APG 63108Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955178PI 688873
42PI 688874APG 63109Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955179PI 688874
43PI 688875APG 63110Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955180PI 688875
44PI 688876APG 63114Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955181PI 688876
45PI 688877APG 63115Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955182PI 688877
46PI 688879APG 63118Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955184PI 688879
47PI 688880APG 63119Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955185PI 688880
48PI 688881APG 63120Glycine sp. AustraliaSOYSEED2017COLLECTEDWild material1955186PI 688881
49PI 688882APG 63121Glycine sp.New South Wales, AustraliaSOYSEED2017COLLECTEDCouttes CrossingWild material1955187PI 688882
50PI 652442SS93-6012Glycine max (L.) Merr. Missouri, United StatesSOYLEAF2008DEVELOPED01/2006Breeding materialSS93-6012 has a relative maturity of 4.2 with purple flowers and grey pubescence with an indeterminate growth habit, tan pods at maturity, with yellow color seeds with buff hila and with 100 seed weight of ~14g. SS93-6181 has a relative maturity of 4.0 with purple flowers and tawny pubescence with an indeterminate growth habit, tan pods at maturity, with yellow color seeds with imperfect black hila and with 100 seed weight of ~16g. SS93-6012 and SS93-6181 both highly resistant to Phomopsis seed decay caused by Phomopsis spp. but both are susceptible to soybean cyst nematode (caused by Heterodera glycines) and Phytophthora root rot (caused by Phytophthora sojae). SS93-6012 is highly resistant and SS93-6181 is susceptible to frogeye leaf spot (caused by Cercospora sojina).1747750PI 652442
51PI 652443SS93-6181Glycine max (L.) Merr. Missouri, United StatesSOYLEAF2008DEVELOPED01/2006Breeding materialSS93-6012 has a relative maturity of 4.2 with purple flowers and grey pubescence with an indeterminate growth habit, tan pods at maturity, with yellow color seeds with buff hila and with 100 seed weight of ~14g. SS93-6181 has a relative maturity of 4.0 with purple flowers and tawny pubescence with an indeterminate growth habit, tan pods at maturity, with yellow color seeds with imperfect black hila and with 100 seed weight of ~16g. SS93-6012 and SS93-6181 both highly resistant to Phomopsis seed decay caused by Phomopsis spp. but both are susceptible to soybean cyst nematode (caused by Heterodera glycines) and Phytophthora root rot (caused by Phytophthora sojae). SS93-6012 is highly resistant and SS93-6181 is susceptible to frogeye leaf spot (caused by Cercospora sojina).1747761PI 652443