| 0 | PI 688700 | APG 42999 | Glycine tomentella Hayata | New South Wales, Australia | SOY |  | | 2017 | COLLECTED | | New South Wales, Yimkin, Delungra | -29.63333333, 150.86666667 | 600 | | Wild material | | 1955005 | PI 688700 |
| 1 | PI 688701 | APG 43000 | Glycine tomentella Hayata | New South Wales, Australia | SOY |  | | 2017 | COLLECTED | | New South Wales, Fineflower | -29.38333333, 152.66666667 | 80 | | Wild material | | 1955006 | PI 688701 |
| 2 | PI 688782 | APG 62967 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955087 | PI 688782 |
| 3 | PI 688784 | APG 62974 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955089 | PI 688784 |
| 4 | PI 688785 | APG 62975 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955090 | PI 688785 |
| 5 | PI 688786 | APG 62976 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955091 | PI 688786 |
| 6 | PI 688787 | APG 62977 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955092 | PI 688787 |
| 7 | PI 688788 | APG 62978 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955093 | PI 688788 |
| 8 | PI 688791 | APG 63001 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955096 | PI 688791 |
| 9 | PI 688794 | APG 63005 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955099 | PI 688794 |
| 10 | PI 688795 | APG 63006 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955100 | PI 688795 |
| 11 | PI 688796 | APG 63007 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955101 | PI 688796 |
| 12 | PI 688797 | APG 63008 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955102 | PI 688797 |
| 13 | PI 688798 | APG 63009 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955103 | PI 688798 |
| 14 | PI 688799 | APG 63010 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955104 | PI 688799 |
| 15 | PI 688800 | APG 63011 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955105 | PI 688800 |
| 16 | PI 688801 | APG 63012 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955106 | PI 688801 |
| 17 | PI 688802 | APG 63013 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955107 | PI 688802 |
| 18 | PI 688804 | APG 63015 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955109 | PI 688804 |
| 19 | PI 688805 | APG 63016 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955110 | PI 688805 |
| 20 | PI 688806 | APG 63017 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955111 | PI 688806 |
| 21 | PI 688807 | APG 63018 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955112 | PI 688807 |
| 22 | PI 688808 | APG 63019 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955113 | PI 688808 |
| 23 | PI 688809 | APG 63020 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955114 | PI 688809 |
| 24 | PI 688810 | APG 63021 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955115 | PI 688810 |
| 25 | PI 688811 | APG 63022 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955116 | PI 688811 |
| 26 | PI 688813 | APG 63024 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955118 | PI 688813 |
| 27 | PI 688815 | APG 63026 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955120 | PI 688815 |
| 28 | PI 688816 | APG 63027 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955121 | PI 688816 |
| 29 | PI 688817 | APG 63028 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955122 | PI 688817 |
| 30 | PI 688818 | APG 63029 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955123 | PI 688818 |
| 31 | PI 688819 | APG 63030 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955124 | PI 688819 |
| 32 | PI 688820 | APG 63031 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955125 | PI 688820 |
| 33 | PI 688821 | APG 63032 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955126 | PI 688821 |
| 34 | PI 688822 | APG 63033 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955127 | PI 688822 |
| 35 | PI 688823 | APG 63034 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955128 | PI 688823 |
| 36 | PI 688824 | APG 63035 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955129 | PI 688824 |
| 37 | PI 688825 | APG 63040 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955130 | PI 688825 |
| 38 | PI 688826 | APG 63041 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955131 | PI 688826 |
| 39 | PI 688827 | APG 63042 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955132 | PI 688827 |
| 40 | PI 688828 | APG 63056 | Glycine tomentella Hayata | Australia | SOY |  | | 2017 | COLLECTED | | | | | | Wild material | | 1955133 | PI 688828 |
| 41 | PI 688889 | APG 63759 | Glycine tomentella Hayata | New South Wales, Australia | SOY |  | | 2017 | COLLECTED | | Delungra-Graman | | | | Wild material | | 1955194 | PI 688889 |
| 42 | PI 653442 | G 1933 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 06/26/1984 | On east side of Dawn Creek | -16.28333333, 127.03333333 | 320 | | Wild material | | 1752156 | PI 653442 |
| 43 | PI 653466 | G 2058 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 05/01/1985 | Augustus Island, Camden Sound | -15.35000000, 124.53333333 | 50 | | Wild material | | 1752180 | PI 653466 |
| 44 | PI 653467 | G 1419 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 2007 | COLLECTED | 06/03/1979 | Burke Development Road, 7.4 km WNW of Chillogoe, on Stockyard Creek | -17.13333333, 144.46666667 | 360 | | Wild material | | 1752181 | PI 653467 |
| 45 | PI 653473 | G 2949 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 09/25/1993 | 150 m W of Roebuck Roadhouse, 33 km from Broome | -17.85000000, 122.50000000 | 40 | | Wild material | | 1752187 | PI 653473 |
| 46 | PI 653474 | G 2950 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 09/26/1993 | Corner of Guy Street and Port Drive (in,near?) Broome | -17.96666667, 122.21666667 | 5 | | Wild material | | 1752188 | PI 653474 |
| 47 | PI 653475 | G 2953 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 09/26/1993 | 16.6 km N of Broome PO towards Beagle Bay | -17.83333333, 122.28333333 | 35 | | Wild material | | 1752189 | PI 653475 |
| 48 | PI 653483 | G 2053 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 06/02/1985 | Koolan Island, Yampi Sound | -16.13333333, 123.76666667 | 200 | 94 mm annual rain fall | Wild material | | 1752197 | PI 653483 |
| 49 | PI 653485 | G 2056 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 06/06/1985 | Meelarrie Creek, Kalumburu Road | -15.66666667, 126.38333333 | 365 | | Wild material | | 1752199 | PI 653485 |
| 50 | PI 653486 | G 2569 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 2007 | COLLECTED | 05/10/1987 | 14.8 km N of Larrimah | -15.38333333, 133.16666667 | 177 | | Wild material | | 1752200 | PI 653486 |
| 51 | PI 653487 | G 2576 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 2007 | COLLECTED | 05/12/1987 | Redbank Mine Area, 215.8 km E of Borroloola, near Wollorgorang | -16.96666667, 137.96666667 | 50 | 75 mm annual rainfall | Wild material | | 1752201 | PI 653487 |
| 52 | PI 653488 | G 2579 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 2007 | COLLECTED | 05/23/1987 | 24.1 km M of Katharine, 65.3 km S of Pine Creek | -14.10000000, 132.13333333 | 150 | | Wild material | | 1752202 | PI 653488 |
| 53 | PI 653489 | G 2723 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 2007 | COLLECTED | 05/22/1988 | 10 km S of Elliott toward Renner Springs, | -17.61666667, 133.60000000 | 220 | | Wild material | | 1752203 | PI 653489 |
| 54 | PI 653490 | G 2766 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 2007 | COLLECTED | 06/30/1984 | Hann River, both sides of river | -16.51666667, 126.35000000 | 260 | | Wild material | | 1752204 | PI 653490 |
| 55 | PI 653492 | G 2578 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 2007 | COLLECTED | 05/15/1987 | 2 km from Karumba towards Normanton | -17.45000000, 140.85000000 | 15 | | Wild material | | 1752206 | PI 653492 |
| 56 | PI 653493 | G 2581 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 2007 | COLLECTED | 04/01/1976 | Gove, rampant weed in mining area, lateritic soil | -12.28333333, 136.85000000 | 45 | | Wild material | | 1752207 | PI 653493 |
| 57 | PI 653497 | IL 1435 | Glycine tomentella Hayata | Taiwan | SOY |  | | 2007 | COLLECTED | 09/08/1997 | Contract farm, Shiko San, Kinmen | 24.44972000, 118.38190000 | | red sandy soil | Wild material | | 1752211 | PI 653497 |
| 58 | PI 653499 | IL 1437 | Glycine tomentella Hayata | Taiwan | SOY |  | | 2007 | COLLECTED | 09/09/1997 | Cemetery, Ching-Chen, Kinmen | 24.44972000, 118.38190000 | | | Wild material | | 1752213 | PI 653499 |
| 59 | PI 653501 | IL 1440 | Glycine tomentella Hayata | Taiwan | SOY |  | | 2007 | COLLECTED | 09/09/1997 | Side of embankment, Dou-Men, Kinmen | 24.44972000, 118.38190000 | | | Wild material | | 1752215 | PI 653501 |
| 60 | PI 653502 | IL 1441 | Glycine tomentella Hayata | Taiwan | SOY |  | | 2007 | COLLECTED | 09/08/1997 | Sandy field, Chien Chu, Kinmen | 24.44972000, 118.38190000 | | | Wild material | | 1752216 | PI 653502 |
| 61 | PI 612225 | G 3049 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1999 | COLLECTED | 09/20/1978 | Supplejack Station, 40 km W of Homestead. | -19.30000000, 129.60000000 | | | Wild material | | 1587625 | PI 612225 |
| 62 | PI 604473 | G 2039 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1998 | COLLECTED | 06/29/1985 | 1 km SW of Cape York | -10.70000000, 142.53333333 | 20 | | Wild material | | 1562810 | PI 604473 |
| 63 | PI 604474 | G 2040 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1998 | COLLECTED | 06/29/1985 | 2.5 km S of Wilderness Lodge, Cape York | -10.71666667, 142.51666667 | 20 | | Wild material | | 1562811 | PI 604474 |
| 64 | PI 604475 | G 2041 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1998 | COLLECTED | 07/07/1985 | Four Beach between Cape Flattery and mouth of the McIvor River, near Cape York. | -14.98333333, 145.35000000 | 100 | | Wild material | | 1562812 | PI 604475 |
| 65 | PI 604477 | G 2051 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 05/29/1985 | 16 km N of Broome, towards Beagle Bay | -17.83333333, 122.26666667 | 40 | | Wild material | | 1562814 | PI 604477 |
| 66 | PI 604478 | G 2054 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 06/04/1985 | 2 km ESE of Mt. Bell, 191 km from Great North Highway on Gibb River Road. | -17.16666667, 125.30000000 | 600 | 80mm annual rainfall | Wild material | | 1562815 | PI 604478 |
| 67 | PI 604479 | G 2401 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/07/1977 | Elkedra Station, Davenport Ranges. | -21.16666667, 135.46666667 | 350 | 80mm annual rainfall | Wild material | | 1562816 | PI 604479 |
| 68 | PI 604480 | G 2570 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/10/1987 | 20.8 km from Stewart Highway at Daly Waters to Borroloola. | -16.13333333, 133.50000000 | 200 | 64 mm annual rainfall | Wild material | | 1562817 | PI 604480 |
| 69 | PI 604481 | G 2575 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/12/1987 | 150.9 km E of Borroloola, near Calvert Hills. | -16.51666667, 137.43333333 | 100 | 785 mm rain | Wild material | | 1562818 | PI 604481 |
| 70 | PI 604483 | G 2585 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 06/10/1987 | King Edward River, near campsite. | -14.41666667, 126.61666667 | 40 | | Wild material | | 1562820 | PI 604483 |
| 71 | PI 604484 | G 2586 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 06/12/1987 | 14.5 km from turnoff to Mitchell Falls, near Mitchell Plateau | -14.81666667, 125.68333333 | 170 | 155 mm annual rainfall | Wild material | | 1562821 | PI 604484 |
| 72 | PI 604485 | G 2587 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 06/15/1987 | 54 km S of Drysdale Station | -16.05000000, 126.48333333 | 390 | | Wild material | | 1562822 | PI 604485 |
| 73 | PI 604486 | G 2634 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 04/17/1977 | 30 km W of Ord River Station, on track to Eaglehawk Bore | -17.43333333, 128.80000000 | 150 | | Wild material | | 1562823 | PI 604486 |
| 74 | PI 604487 | G 2721 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 04/22/1988 | Daly River, south of Douglas River Agricultural Research Station. | -13.86666667, 131.18333333 | 40 | | Wild material | | 1562824 | PI 604487 |
| 75 | PI 604488 | G 2072 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1998 | COLLECTED | 07/29/1983 | Return Creek Bridge, Mount Garnet. | -17.68333333, 145.11666667 | 685 | | Wild material | | 1562825 | PI 604488 |
| 76 | PI 604489 | G 2566 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 07/07/1985 | Katherine Gorge Road, Katherine. | -14.38333333, 132.41666667 | 210 | | Wild material | | 1562826 | PI 604489 |
| 77 | PI 604490 | G 2567 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/08/1987 | Fergusson River, near Katherine. | -14.08333333, 131.95000000 | 250 | | Wild material | | 1562827 | PI 604490 |
| 78 | PI 604491 | G 2571 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/11/1987 | Caranbirrini Waterhole, 24 km SW of Borroloola | -16.26666667, 136.08333333 | 50 | | Wild material | | 1562828 | PI 604491 |
| 79 | PI 604492 | G 2572 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/11/1987 | 2.5 km from Rocky Creek, north of Borroloola. | -16.05000000, 136.31666667 | 50 | | Wild material | | 1562829 | PI 604492 |
| 80 | PI 604493 | G 2574 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1998 | COLLECTED | 05/12/1987 | Foelsche River, 69.2 km E of Borroloola | -16.21666667, 136.88333333 | 24 | | Wild material | | 1562830 | PI 604493 |
| 81 | PI 604494 | G 2584 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1998 | COLLECTED | 06/10/1987 | King Edward River, near campsite. | -14.41666667, 126.61666667 | 40 | | Wild material | | 1562831 | PI 604494 |
| 82 | PI 599421 | G 2724 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1997 | COLLECTED | 06/10/1988 | 115 km N of Hughenden. | -20.10000000, 144.33333333 | 400 | | Wild material | | 1548785 | PI 599421 |
| 83 | PI 599422 | G 2062 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1997 | COLLECTED | 02/08/1983 | 11.1 km S of Warwick. | -28.31666667, 151.91666667 | 550 | | Wild material | | 1548786 | PI 599422 |
| 84 | PI 595822 | G 2349 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1996 | COLLECTED | 06/24/1984 | Timber Creek. | -15.65000000, 130.48333333 | 100 | | Wild material | | 1531891 | PI 595822 |
| 85 | PI 595823 | G 2437 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1996 | COLLECTED | 06/30/1984 | Hann River Campsite. | -16.51666667, 126.35000000 | 280 | | Wild material | | 1531892 | PI 595823 |
| 86 | PI 595824 | G 2313 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1996 | COLLECTED | 08/12/1985 | Sandy Creek, 40 km W of Rolleston. | -24.63333333, 148.33333333 | 213 | | Wild material | | 1531893 | PI 595824 |
| 87 | PI 591603 | IL 0873 | Glycine tomentella Hayata | Taiwan | SOY |  | | 1995 | COLLECTED | 04/05/1988 | On sandy ridge, Paisha. | 23.60002980, 120.65415560 | | Sandy ridge | Wild material | | 1497261 | PI 591603 |
| 88 | PI 591604 | G 1821 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1995 | COLLECTED | 08/04/1983 | In Plantation Creek, 11 km from Bloomsbury toward Proserpine. | -20.51666667, 148.61666667 | 200 | | Wild material | | 1497263 | PI 591604 |
| 89 | PI 591605 | G 1929 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1995 | COLLECTED | 07/23/1984 | Fergusson River, 56 km N of Katherine bridge. | -14.08333333, 131.98333333 | 250 | | Wild material | | 1497264 | PI 591605 |
| 90 | PI 591606 | G 1957 | Glycine tomentella Hayata | Northern Territory, Australia | SOY |  | | 1995 | COLLECTED | 07/01/1984 | Douglas Daly Experimental Station, Douglas River. | -13.78333333, 131.28333333 | 50 | | Wild material | | 1497265 | PI 591606 |
| 91 | PI 591607 | G 1394 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1995 | COLLECTED | 05/21/1964 | 3.4 km NW of Ellis beach, on Captain Cook Highway. | -16.70000000, 145.61666667 | 40 | | Wild material | | 1497269 | PI 591607 |
| 92 | PI 591608 | G 1403 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1995 | COLLECTED | 05/07/1975 | Yalkula, DPI experimental plot, Southlodge station. | -16.75000000, 145.33333333 | 380 | | Wild material | | 1497271 | PI 591608 |
| 93 | PI 591609 | G 1469 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1995 | COLLECTED | 05/01/1982 | Karumba | -17.48333333, 140.83333333 | 5 | growing on sand dune | Wild material | | 1497273 | PI 591609 |
| 94 | PI 591610 | G 2954 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1995 | COLLECTED | 09/27/1993 | Frederick Street, Broome, drain along street near airport outside high school. | -17.95000000, 122.23333333 | 10 | | Wild material | | 1497274 | PI 591610 |
| 95 | PI 583968 | G 2100 | Glycine tomentella Hayata | Indonesia | SOY |  | | 1994 | COLLECTED | | Timor Island | -9.86279500, 124.33103600 | | | Wild material | | 1479832 | PI 583968 |
| 96 | PI 583969 | G 1947 | Glycine tomentella Hayata | Western Australia, Australia | SOY |  | | 1994 | COLLECTED | 07/03/1984 | East side of Ord River Football Club, Kununurra. | -15.80000000, 128.73333333 | 150 | | Wild material | | 1479833 | PI 583969 |
| 97 | PI 583970 | G 2316 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1994 | COLLECTED | 08/11/1985 | Carnarvon Gorge, path to Ampitheatre. | -25.05000000, 148.20000000 | 420 | | Wild material | | 1479835 | PI 583970 |
| 98 | PI 583971 | G 2320 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1994 | COLLECTED | 08/14/1985 | Capella Creek, 1 km N of Capella. | -23.08333333, 148.01666667 | 200 | | Wild material | | 1479836 | PI 583971 |
| 99 | PI 583972 | G 2323 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1994 | COLLECTED | 08/15/1985 | Alpha Airport, 7 km W of Alpha. | -23.65000000, 146.58333333 | 380 | | Wild material | | 1479837 | PI 583972 |
| 100 | PI 583973 | G 2326 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1994 | COLLECTED | 08/15/1985 | Boundary Creek, 41.1 km SW of Jericho, near three way turn. | -23.86666667, 145.85000000 | 350 | | Wild material | | 1479838 | PI 583973 |
| 101 | PI 583974 | G 1180 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1994 | COLLECTED | | Biloela. | -24.40000000, 150.51666667 | 180 | | Wild material | | 1479839 | PI 583974 |
| 102 | PI 583975 | G 1397 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1994 | COLLECTED | 05/01/1972 | Tinarro Creek Road, 18.9 km from Kennedy Highway. | -17.08333333, 145.48333333 | 440 | | Wild material | | 1479840 | PI 583975 |
| 103 | PI 573056 | G 2314 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/12/1985 | Sandy Creek, 40 km WSW of Rolleston | -24.63333333, 148.33333333 | 213 | | Wild material | | 1468027 | PI 573056 |
| 104 | PI 573057 | G 2315 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/12/1985 | Mount Inglis, 46 km WSW of Rolleston | -24.66666667, 148.30000000 | 280 | | Wild material | | 1468028 | PI 573057 |
| 105 | PI 573058 | G 2317 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/12/1985 | Mount Inglis, 43 km WSW of Rolleston | -24.65000000, 148.31666667 | 280 | | Wild material | | 1468029 | PI 573058 |
| 106 | PI 573059 | G 2318 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/13/1985 | Mount Sirius, 48.8 km NW of Rolleston | -24.21666667, 148.23333333 | 350 | | Wild material | | 1468030 | PI 573059 |
| 107 | PI 573060 | G 2319 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/13/1985 | Emerald Airport, 7 km S of Emerald | -23.56666667, 148.16666667 | 190 | | Wild material | | 1468031 | PI 573060 |
| 108 | PI 573061 | G 2322 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/15/1985 | Native Companion Creek, 7 km E of Alpha | -23.65000000, 146.70000000 | 350 | | Wild material | | 1468032 | PI 573061 |
| 109 | PI 573062 | G 2324 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/15/1985 | On west side of Jordan River, Jericho, near town water supply | -23.60000000, 146.13333333 | 340 | | Wild material | | 1468033 | PI 573062 |
| 110 | PI 573063 | G 2325 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/15/1985 | Boundary Creek, 41.1 km SW of Jericho, near three way turn | -23.86666667, 145.85000000 | 350 | | Wild material | | 1468034 | PI 573063 |
| 111 | PI 573064 | G 2328 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/15/1985 | Patrick Creek, 20.5 km S of Barcaldine | -23.73333333, 145.26666667 | 280 | | Wild material | | 1468035 | PI 573064 |
| 112 | PI 573065 | G 2330 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/17/1985 | Warrego River, Augathella | -25.80000000, 146.58333333 | 360 | | Wild material | | 1468036 | PI 573065 |
| 113 | PI 573066 | G 2331 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/20/1985 | Tanduringie Creek, 2.4 km N of Maidenwell | -26.83333333, 151.80000000 | 500 | | Wild material | | 1468037 | PI 573066 |
| 114 | PI 573067 | G 2332 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/21/1985 | Widgee Creek, 29.1 km E of Kilkivan | -26.10000000, 152.53333333 | 80 | | Wild material | | 1468038 | PI 573067 |
| 115 | PI 573068 | G 2334 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/22/1985 | King's Beach, southern end, in park, opposite Caloundra | -26.75000000, 153.15000000 | 20 | | Wild material | | 1468039 | PI 573068 |
| 116 | PI 573069 | G 2335 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/22/1985 | Mooloolaba River, 2 km S of Mooloolaba | -26.63333333, 153.13333333 | 5 | | Wild material | | 1468040 | PI 573069 |
| 117 | PI 573070 | G 2336 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/22/1985 | Mooloolaba beach | -26.66666667, 153.11666667 | 5 | | Wild material | | 1468041 | PI 573070 |
| 118 | PI 573071 | G 2333 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/22/1985 | King's Beach, Northern Point, Caloundra | -26.75000000, 153.15000000 | 10 | | Wild material | | 1468042 | PI 573071 |
| 119 | PI 573072 | G 2337 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 08/24/1985 | Mount Moy, 24.7 km W of Beaudesert | -27.93333333, 152.78333333 | 100 | | Wild material | | 1468043 | PI 573072 |
| 120 | PI 573075 | G 1415 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 05/15/1979 | Mareeba-Dimbulah Road at Gorge Creek | -17.01666667, 145.33333333 | 520 | | Wild material | | 1468046 | PI 573075 |
| 121 | PI 573077 | G 1739 | Glycine tomentella Hayata | New South Wales, Australia | SOY |  | | 1993 | COLLECTED | 07/06/1983 | Pilliga State Forest, Plum Forest Road, south of Narrabri | -30.80000000, 149.16666667 | 300 | | Wild material | | 1468048 | PI 573077 |
| 122 | PI 573078 | G 1691 | Glycine tomentella Hayata | Queensland, Australia | SOY |  | | 1993 | COLLECTED | 05/25/1982 | 30 km SW of Mareeba on Springmount Road | -17.21666667, 145.31666667 | 520 | | Wild material | | 1468049 | PI 573078 |
