| 0 | PI 540435 | WLP 1569 | Rosa moschata Herrm. | Pakistan | NA | | | 1986 | COLLECTED | 10/17/1985 | Naltar Valley. | 35.00000000, 73.00000000 | 2736 | | Wild material | Plants 2 1/2m tall. Widely distributed in this region. Used for medicine, fruit for purification of blood, and bark for tea. | 1435371 | PI 540435 |
| 1 | PI 495616 | Climbing Rose | Rosa setigera Michx. | Nebraska, United States | NA | | | 1984 | COLLECTED | 09/23/1984 | Indian Cave State Park (T4N R16E Sec 36) | 40.26190900, -95.56702400 | 339 | In association with Rhus, Cornus, and Quercus borealis. | Wild material | Plant shaped fountain-like, to 1 meter tall. Perennial woody. | 1390552 | PI 495616 |
| 2 | PI 495617 | WLP 1567 | Rosa rubiginosa L. | Nebraska, United States | NA | | | 1984 | COLLECTED | 09/23/1984 | Indian Cave State Park, (T3N R17E Section 9) | 40.26184500, -95.56697800 | 264 | Base of bluff. In association with Apocynum, Solidago, and cottonwood. | Wild material | Collected and received as Rosa setigera. [Note: Dr. David Zlesak received seeds from WLPGR storage for research and raised seedlings that he determined to be Rosa rubiginosa (pers. comm., 2026). It appears all but certain that the parent plant was misidentified and was a naturalized European sweetbriar.] | 1390553 | PI 495617 |
| 3 | PI 495909 | WLP 1568 | Rosa woodsii Lindl. | Colorado, United States | NA | | | 1984 | COLLECTED | | ALONG DOLORES RIVER, 12.9 KM NE OF DOLORES | 37.55606800, -108.40141300 | | | Wild material | Plants deciduous, spreading by root suckers, 0.9-1.2m tall, heavily fruited. Leaves with good purple-red fall color. Local name Wild rose. | 1390845 | PI 495909 |
| 4 | PI 323895 | WLP 1570 | Rosa woodsii Lindl. | Colorado, United States | NA | | | 1966 | COLLECTED | | 2 miles W of Buckham Park, Lefthand Creek Road, above Lyons | 40.09074800, -105.35640700 | | | Wild material | | 1240604 | PI 323895 |
| 5 | PI 205218 | WLP 1566 | Rosa hemisphaerica Herrm. | Ankara, Turkey | NA | | | 1953 | COLLECTED | 1952 | | | | | Wild material | Handsome pure-yellow flowers. Completely hardy at N.H., bush 6 ft high x 8 ft broad. Foliage exc. Might be useful for breeding landscape roses. Collector rept. yel. fl. Prof. Risley rept 5 pl. pink petals. NE '59. Slate #1, 1g bush, hips red, full bloom. 6/15/63 flws open. Fade to white. 1 row of petals, free from black spot. Needs two strats. 1/15/64. Quite upright habit., limited side branching, twigs very slender. | 1502018 | PI 205218 |
| 6 | W6 62649 | CA180A-14 | Rosa californica Cham. & Schltdl. | California, United States | W6 |  | | 2025 | | | | | | | Wild material | We collected from R californica growing in groupings along levy roads on Desmond, Flint et al and Fitzgerald parcels, as one population. Seeds had 51% viability on avg but phenology and viability varied wildly between discreet patches. Difficult to assess number of plants due to thickety nature of species. We estimate 3 stems per plant. Each stem has about 20 hips. Rose thickets take up cumulatively about 0.3 acres, dispersed over an approximately 400 acre area. Fruit color varied from slightly green and peachy to bright red. | 2192867 | W6 62649 |
| 7 | NA 89081 | 2024RJLPA-009 | Rosa carolina L. | Pennsylvania, United States | NA | | | 2024 | COLLECTED | 09/22/2024 | Lancaster and York Counties: outcrops along the Susquehanna River, accessed from the Historic Lock 12 parking lot off of Pennsylvania Road 372. | 39.81483500, -76.32762200 | 34 | Plants are growing from part-sun to full sun in crevices of the outcrops and where organic debris has accumulated in between boulders along the Susquehanna River. The sites range from nearly xeric to dry mesic, at least on the surface. Plants are generally growing 4-10 m above the normal flow of the river; however, the Holtwood Dam is less than 1 kilometer upstream and debris found trapped in the boulders indicates that there is periodic flooding, at least, in the lower zone of 4+ meters or so above normal river flow. This habitat has a diverse assemblage of deciduous trees and shrubs as well as abundant herbaceous taxa. Slope: 0 to 60 percent. Aspect: Northeast (generally). Geology: The underlying geology of this area is probably of lower Paleozoic age and characterized as the Octoraro Formation. It includes albite-chlorite schist, phyllite, some hornblende gneiss, and granitized members. Soils: The area where this species occurs is right on the edge of two soil zones that transition from the river’s edge to mesic conditions upslope. The first is generally referred to as Rock Outcrop. This terrestrial matrix in which plants grow is largely exposed underlying rock geology with accumulated outwash, rock decomposition, and organic debris buildup. The second is Mt. Airy (80%) and Manor (20%) Series soils, 25 to 60 percent slopes, extremely stony (MRF). (Source: California Soil Resource Lab/NRCS Official Soil Series Descriptions). EPA Ecoregion (Level III): Northern Piedmont (64). EPA Ecoregion (Level IV): Piedmont Uplands (64c). | Wild material | | 2169045 | NA 89081 |
| 8 | W6 62108 | CBG-10943 | Rosa carolina L. | | W6 |  | | 2024 | | | | | | | | | 2168906 | W6 62108 |
| 9 | W6 61583 | CA360-218 | Rosa californica Cham. & Schltdl. | California, United States | W6 |  | | 2024 | | | | | | | Wild material | | 2168031 | W6 61583 |
| 10 | W6 60967 | CA190B-196 | Rosa californica Cham. & Schltdl. | California, United States | W6 |  | | 2023 | | | | | | | Wild material | Flower color pink and fruit color red/pink | 2142605 | W6 60967 |
| 11 | WLP 3105 | NE0322-RA | Rosa arkansana Porter | Nebraska, United States | NA | | | 2023 | COLLECTED | 09/23/2022 | South, southwest of Newman Grove approximately 2.80 miles along 520 Avenue, T20N R4W NW 1/4 SW 1/4 Sec. 16 | 41.70472200, -97.79277800 | 563 | Xeric roadside. | Wild material | Low growing spreading growth habit with heavy fruit set observed on plants sampled in nature. | 2141466 | WLP 3105 |
| 12 | NA 88542 | RJLSEUS2022-014 | Rosa palustris Marshall | Georgia, United States | NA | | | 2023 | COLLECTED | 12/09/2022 | Plants growing around a pond and associated wetland on the property of Monica Williams north of Albany, Georgia. Common along the transitional edges from wet to dry. | 31.63723900, -84.13776200 | 60 | Plants are growing in full sun mostly in the transitional edges of the pond where conditions are generally moist mesic. Even so, this species appears quite adaptable and can be found in quite moist as well as drier soil conditions. Soils: The underlying geology of this area is of Eocene origin and characterized as Ocala Limestone. The Ocala Limestone consists of almost pure limestones with occasional dolomites. It can be subdivided into both lower and upper facies with the lower facies composed of a whitish to cream-colored, fine to medium grained, poorly to moderately hard, fossil rich grainstone and packstone. The upper Ocala is white and somewhat weak and poorly sorted. It is extremely fossil rich grainstone, packstone and wackestone and some chert is common in the upper facies. Source: USGS Georgia Geologic Map Data (https://mrdata.usgs.gov/geology/state/sgmc-unit.php?unit=GANu%3B1) The primary soil types in the collection area are classified as Herod and Muckalee Series soils. The Herod Series consists of poorly drained moderately permeable soils formed in loamy alluvium. These soils are on flood plains of streams in the Coastal Plain. Slopes range from 0 to 2 percent. The Muckalee Series consists of poorly drained moderately permeable soils formed in loamy and sandy alluvium. These soils are on flood plains of streams in the Coastal Plain. Slopes range from 0 to 2 percent. Source: NRCS Web Soil Survey (https://websoilsurvey.sc.egov.usda.gov/App/WebSoilSurvey.aspx) | Wild material | | 2140817 | NA 88542 |
| 13 | NA 89035 | RJL2022KS-002 | Rosa arkansana Porter | Kansas, United States | NA | | | 2022 | COLLECTED | 09/20/2022 | Coronado Heights Park, Smoky View, Kansas hillsides surrounding the historic WPA circa 1932 Coronado Heights Castle located about 91 meters above the surrounding land. This plant is quite abundant on the slopes of this site and highly competitive. | 38.61158800, -97.70427000 | 475 | Plants growing in part-sun to full sun, under extreme exposure, rocky, dry and thin soils of this short grass prairie habitat on the slopes surrounding the summit of Coronado Heights Park. The underlying geology of this area is of Upper Cretaceous origin and comprised of Kiowa Shale or FM- light -gray to black illitic shale with thin coquinoidal limestone beds at the base; sandstone lenses are common. Cheyenne Sandstone-massive to cross-bedded, light-gray to buff fine-grained sandstone with lenses of gray sandy shale and conglomerate. Source: USGS Kansas Geologic Map Data (https://mrdata.usgs.gov/geology/state/sgmc-unit.php?unit=KSKkc%3B0) The surface soil profile of this area is Lancaster-Hedville complex, 3 to 20 percent slopes. The Lancaster series consists of moderately deep, well drained soils that formed in residuum from sandstone and sandy shales; it can be up to 200 cm deep. Slopes range from 1-20%. Hedville soils have bedrock within 50 centimeters of the surface and occur on similar hillslope positions. Source: NRCS Web Soil Survey (https://websoilsurvey.sc.egov.usda.gov/App/WebSoilSurvey.aspx) | Wild material | | 2139600 | NA 89035 |
| 14 | NA 88452 | NV030-1559 | Rosa woodsii Lindl. | Nevada, United States | NA | | | 2022 | | | | | | | Wild material | Prefers riparian areas along Edwards Creek. Opposite leaves, Prickles are many along stem. | 2138781 | NA 88452 |
| 15 | WLP 1747 | RJL2021PA-005 | Rosa palustris Marshall | Pennsylvania, United States | NA | | | 2021 | COLLECTED | 11/20/2021 | Plants growing in wetland seeps surrounded by mown hayfields just west of the Middle Branch White Clay Creek in Goddard Park, West Grove Pennsylvania, off of Wickerton Road, Chester County. | 39.80090528, -75.82383250 | 100 | Habitat Notes: Plants are growing in permanently saturated to moist soils in wetland habitats. Plants appear to be obligate wetland plants and are found only in permanent to nearly permanent wet habitats observed. Generally, the shrubs are found in part shade to full sun. Soils: Soils found in the areas where this collection was made are comprised primarily of Hatboro silt loam (Ha). Hatboro silt loam consists of very deep and poorly drained soils formed in deposited alluvium derived from metamorphic and crystalline rock. They are on flood plains. Slopes range from 0 to 3 percent. Slope: 0 to 3% Aspect: Variable. | Wild material | | 2123715 | WLP 1747 |
| 16 | NA 88451 | NV030-1524 | Rosa woodsii Lindl. | Nevada, United States | NA | | | 2021 | | | | | | | Wild material | | 2120797 | NA 88451 |
| 17 | NA 88426 | OR080-78 | Rosa nutkana C. Presl | Oregon, United States | NA | | | 2021 | | | | | | | Wild material | Native Rose w/ large pink flower and smaller leaves made from 7 serrated leaflets. The stems range from green-red-gray and the branches are mostly red-green in color. The thorns are mostly gray with a wide 1 cm diameter. | 2120737 | NA 88426 |
| 18 | NA 88439 | CBG-10597 | Rosa setigera Michx. | Illinois, United States | NA | | | 2021 | | | | | | | Wild material | Plant numbers sampled estimated. | 2120182 | NA 88439 |
| 19 | NA 88448 | NV030-1456 | Rosa woodsii Lindl. | Nevada, United States | NA | | | 2020 | | | | | | | Wild material | Bright red rose hips, near riparian area, bushy shrub. | 2110402 | NA 88448 |
| 20 | NA 88449 | NV030-1465 | Rosa woodsii Lindl. | Nevada, United States | NA | | | 2020 | | | | | | | Wild material | Bright red rose hips, margins of lvs serrated, opposite lvs. | 2110411 | NA 88449 |
| 21 | NA 88450 | NV030-1477 | Rosa woodsii Lindl. | Nevada, United States | NA | | | 2020 | | | | | | | Wild material | Red rose hip, serrated lvs, thorns, opposite lvs. | 2110421 | NA 88450 |
| 22 | NA 88438 | MARSB-202 | Rosa palustris Marshall | Delaware, United States | NA | | | 2020 | | | | | | | Wild material | Woody plant with stems covered in recurved thorns. Mature fruit a scarlet hip. | 2106461 | NA 88438 |
| 23 | NA 88436 | NCBG-303 | Rosa palustris Marshall | North Carolina, United States | NA |  | | 2019 | | | | | | | Wild material | | 2098403 | NA 88436 |
| 24 | NA 88437 | NCBG-305 | Rosa palustris Marshall | Virginia, United States | NA |  | | 2019 | | | | | | | Wild material | | 2098404 | NA 88437 |
| 25 | WLP 1727 | PCC19-RO-13 | Rosa gallica L. | Tulcea, Romania | NA | | | 2019 | COLLECTED | 09/26/2019 | Carjelari; Just south of Carjelari; in historic Dobrogea [Dobruja] region. | 44.95148000, 28.33915000 | 196 | In ruderal community, sprawling between crop field and gravel road in silty loam soil. | | 10-15 individuals here. [This species has been cultivated for so long, with its wild origins widely regarded as murky, that this should not be automatically assumed to represent naturally-occurring material. Also, since the plant spreads clonally, it is unlear whether this was a single clone, or if the individuals were widely separated and genetically distinct. -SBL] | 2109161 | WLP 1727 |
| 26 | WLP 1728 | PCC19-RO-15 | Rosa turcica Rouy | Constanța, Romania | NA | | | 2019 | COLLECTED | 09/27/2019 | | 44.49785000, 28.22111000 | 172 | Fully exposed shrubland, growing in rocky soil. | | 5-10 plants scattered throughout area. | 2109162 | WLP 1728 |
| 27 | NA 88435 | MARSB-255 | Rosa palustris Marshall | New York, United States | NA |  | | 2019 | | | | | | | Wild material | | 2097542 | NA 88435 |
| 28 | NA 88440 | MARSB-419 | Rosa virginiana Mill. | New York, United States | NA |  | | 2019 | | | | | | | Wild material | | 2097623 | NA 88440 |
| 29 | WLP 1686 | APS/RS/2019/067/396 | Rosa setigera Michx. | Arkansas, United States | NA |  | | 2019 | COLLECTED | 11/07/2019 | Located near intersection of Smith Mountain Road and Newton County 8828 Road approximately 6.00 miles north of Deer, Newton County | 35.91212000, -93.21112000 | 636 | Roadside, upland with rocky soils | Wild material | | 2097789 | WLP 1686 |
| 30 | WLP 1685 | JDC/RS/2019/036/915 | Rosa setigera Michx. | Iowa, United States | NA |  | | 2019 | COLLECTED | 10/17/2019 | Ledges State Park located approximately 4.75 miles south of Boone, just south of the Oakwoods Shelter/Picnic area, T83N R26W NE1/4 NE1/4 and also NW1/4 NE1/4 Sec. 21, Boone County | 41.99262400, -93.87724800 | 330 | Edges of woods (adjacent to prairie) and also within 20-25 yards from woods in prairie. Noted in east, west, and south-facing edges of woods (no specimens noted on north-facing woodland edges) | Wild material | Woody shrub/vine stretching up to 12' in length. Alternate compound leaves usually consisting of five lealets. Leaf rachis and stipule margins glandular. Mature hypanthium and pedicel with stipitate glandular hairs. Mature hypanthium mostly bright to dark red in color with a few dark orange noted at time of harvest (17 October 2019). Leaves rather to somewhat glossy. This collection represents genetics from the northwestern edge of the species range, likely suggesting good cold-hardiness (USDA Zone 5a). | 2097769 | WLP 1685 |
| 31 | NA 88443 | NV040-344 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2019 | | | | | | | Wild material | | 2094595 | NA 88443 |
| 32 | NA 88427 | NEWFS-83 | Rosa palustris Marshall | Maine, United States | NA | | | 2019 | | | | | | | Wild material | | 1976148 | NA 88427 |
| 33 | NA 88428 | NEWFS-140 | Rosa palustris Marshall | Massachusetts, United States | NA |  | | 2019 | | | | | | | Wild material | | 1976162 | NA 88428 |
| 34 | NA 88429 | NEWFS-190 | Rosa palustris Marshall | Rhode Island, United States | NA |  | | 2019 | | | | | | | Wild material | | 1976174 | NA 88429 |
| 35 | NA 88430 | NEWFS-631 | Rosa palustris Marshall | Massachusetts, United States | NA |  | | 2019 | | | | | | | Wild material | | 1976306 | NA 88430 |
| 36 | NA 88432 | NEWFS-228 | Rosa palustris Marshall | Rhode Island, United States | NA |  | | 2019 | | | | | | | Wild material | | 1976184 | NA 88432 |
| 37 | NA 88433 | NEWFS-237 | Rosa palustris Marshall | Connecticut, United States | NA |  | | 2019 | | | | | | | Wild material | | 1976186 | NA 88433 |
| 38 | NA 88434 | NEWFS-740 | Rosa palustris Marshall | Massachusetts, United States | NA |  | | 2019 | | | | | | | Wild material | | 1976342 | NA 88434 |
| 39 | NA 88441 | NV030-1307 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii | 1970632 | NA 88441 |
| 40 | NA 88442 | NV030-1308 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii | 1970633 | NA 88442 |
| 41 | NA 88445 | NV030-1309 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii | 1970634 | NA 88445 |
| 42 | NA 88446 | NV030-1320 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii | 1970645 | NA 88446 |
| 43 | NA 88447 | NV030-1335 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii | 1970659 | NA 88447 |
| 44 | WLP 1720 | NACPEC18-001 | Rosa helenae Rehder & E. H. Wilson | Hubei Sheng, China | NA | | | 2018 | COLLECTED | 09/13/2018 | Xuanen County; Chunmuyin; Changpo. | 30.18445000, 109.78723000 | 1623 | Disturbed roadside scrub. Brown forest soil. | | Seeds and three herbarium specimens collected from one plant. Photographed. | 2108941 | WLP 1720 |
| 45 | WLP 135 | PCC18-HOK-048 | Rosa rugosa Thunb. | Hokkaidô, Japan | NA | | | 2018 | COLLECTED | 09/27/2018 | Shiranuka-cho, Koitoi District | 42.98456400, 144.18389400 | 8 | Open meadow near train tracks, 500 yards from ocean edge | Wild material | | 2110309 | WLP 135 |
| 46 | NA 88454 | OR050-274 | Rosa woodsii Lindl. var. ultramontana (S. Watson) Jeps. | Oregon, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii var. ultramontana | 1967943 | NA 88454 |
| 47 | NA 88424 | CA180-151 | Rosa californica Cham. & Schltdl. | California, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa californica | 1966291 | NA 88424 |
| 48 | NA 88425 | NCBG-738 | Rosa carolina L. | North Carolina, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa carolina | 1966039 | NA 88425 |
| 49 | NA 88431 | NCBG-581 | Rosa palustris Marshall | Maryland, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa palustris | 1965980 | NA 88431 |
| 50 | NA 88455 | CA350-87 | Rosa woodsii Lindl. var. ultramontana (S. Watson) Jeps. | California, United States | NA |  | | 2018 | | | | | | | Wild material | Rosa woodsii var. ultramontana | 1966334 | NA 88455 |
| 51 | NA 88453 | NV030-1268 | Rosa woodsii Lindl. var. ultramontana (S. Watson) Jeps. | Nevada, United States | NA |  | | 2018 | | | | | | | Wild material | | 1964497 | NA 88453 |
| 52 | NA 88423 | CBG-7101 | Rosa arkansana Porter | Nebraska, United States | NA |  | | 2017 | | | | | | | Wild material | | 1954860 | NA 88423 |
| 53 | NA 88444 | NM018-73 | Rosa woodsii Lindl. | New Mexico, United States | NA | | | 2017 | | | | | | | Wild material | | 1947262 | NA 88444 |
| 54 | WLP 1710 | PCC16-GE150 | Rosa spinosissima L. | Samtskhe-Javakheti, Georgia | NA | | | 2016 | COLLECTED | 08/30/2016 | Along Borjomi-Bakuriani-Akhalkalaki Rd, 4.6 km south of boundary of Ktsia-Tabatskuri Managed Reserve, ca 1.2 air km west of Modega. | 41.61356000, 43.49441000 | 2023 | Subalpine meadow. On flat ground. | | One isolated plant. [Originally collected as Rosa sp.] | 2108743 | WLP 1710 |
| 55 | WLP 1711 | PCC16-GE151 | Rosa kazarjanii Sosn. | Samtskhe-Javakheti, Georgia | NA | | | 2016 | COLLECTED | 08/30/2016 | Along Borjomi-Bakuriani-Akhalkalaki Rd, 4.6 km south of boundary of Ktsia-Tabatskuri Managed Reserve, ca 1.2 air km west of Modega. | 41.61356000, 43.49441000 | 2023 | Subalpine meadow. On flat ground. | | One isolated plant. [Originally collected as Rosa sp.] | 2108744 | WLP 1711 |
| 56 | WLP 1714 | PCC16-GE209 | Rosa pulverulenta M. Bieb. | Mtskheta-Mtianeti, Georgia | NA | | | 2016 | COLLECTED | 09/03/2016 | Along Stepantsminda-Sameba Road, 342 meters north of terminus, 345 meters northeast of Gergeti Trinity Bell Tower. | 42.66520000, 44.61858000 | 2153 | Exposed on flat ground, on border of subalpine Betula litwinowii woodland. | | | 2108753 | WLP 1714 |
| 57 | WLP 1715 | PCC16-GE211 | Rosa oxyodon Boiss. | Mtskheta-Mtianeti, Georgia | NA | | | 2016 | COLLECTED | 09/03/2016 | Along Sno-Akhaltsikhe-Juta Road, roughly equidistant between Sno and Akhaltsikhe (1.3 air kilometers southeast of Sno). | 42.64623000, 44.64950000 | 1770 | Subalpine meadow. Exposed on moderate slope. | | | 2108754 | WLP 1715 |
| 58 | WLP 1742 | PCC16-GE49 | Rosa sp. | K'akheti, Georgia | NA | | | 2016 | COLLECTED | 08/24/2016 | Tusheti Natural Reserve. On western side of Omalo-Dartlo Road, ca 2 air kilometers northwest of Upper Omalo. | 42.39500000, 45.61646000 | 2076 | In open Pinus-Populus woodland on moderate north-facing slope, in part shade. Soil rocky. | Wild material | | 2123412 | WLP 1742 |
| 59 | WLP 1743 | PCC16-GE105 | Rosa sp. | Kvemo Kartli, Georgia | NA | | | 2016 | COLLECTED | 08/28/2016 | On northern side of Koda-Tetritskaro Road, 1.1 kilometers east of junction with Marneuli-Tetritskaro-Tsalka road and ca 2 air kilometers southeast of Abeliani. | 41.56152000, 44.51624000 | 1101 | Edge of mixed forest. Flat land behind a steep slope, part sun. Growing in black soil. | Wild material | | 2123413 | WLP 1743 |
| 60 | WLP 1744 | PCC16-GE153 | Rosa sp. | Samtskhe-Javakheti, Georgia | NA | | | 2016 | COLLECTED | 08/30/2016 | Along Borjomi-Bakuriani-Akhalkalaki Rd, 4.1 km south of boundary of Ktsia-Tabatskuri Managed Reserve, ca 1.2 air km west of Modega. | 41.61357000, 43.49310000 | 2028 | Subalpine meadow. Flat, exposed ground. | Wild material | | 2123414 | WLP 1744 |
| 61 | WLP 1527 | NA 83221 | Rosa canina L. | Shkodër, Albania | NA | | | 2016 | COLLECTED | 09/10/2015 | Kodra e Demajve. | 42.27100000, 19.78322000 | 501 | | | | 1951251 | WLP 1527 |
| 62 | WLP 1689 | NA 83222 | Rosa canina L. | Shkodër, Albania | NA | | | 2016 | COLLECTED | 09/10/2015 | | 42.38847000, 19.78291000 | 717 | | | | 1951418 | WLP 1689 |
| 63 | WLP 1690 | NA 83223 | Rosa canina L. | Shkodër, Albania | NA | | | 2016 | COLLECTED | 09/11/2015 | Mehill Nikolla. | 42.35391000, 19.77077000 | 584 | | | | 1953177 | WLP 1690 |
| 64 | WLP 1691 | NA 83226 | Rosa canina L. | Albania | NA | | | 2016 | COLLECTED | 09/28/2015 | Ura e Llugajve [Unable to verify this locality name. -SBL] | 42.28869000, 19.93955000 | 193 | | | | 1953091 | WLP 1691 |
| 65 | WLP 1692 | NA 83227 | Rosa canina L. | Albania | NA | | | 2016 | COLLECTED | 09/28/2015 | Lekbibaj (village), close to the school (Shkolla e Mesme). | 42.29322000, 19.93486000 | 318 | | | | 1952301 | WLP 1692 |
| 66 | WLP 1693 | NA 83228 | Rosa canina L. | Kukës, Albania | NA | | | 2016 | COLLECTED | 09/28/2015 | Mserr village, near Peraj. | 42.29061000, 19.90372000 | 774 | | | | 1950744 | WLP 1693 |
| 67 | WLP 1694 | NA 83229 | Rosa canina L. | Kukës, Albania | NA | | | 2016 | COLLECTED | 09/28/2015 | Btosh village, near Lekbibaj. | 42.29280000, 19.94372000 | 537 | | | | 1951778 | WLP 1694 |
| 68 | WLP 1695 | NA 83231 | Rosa canina L. | Kukës, Albania | NA | | | 2016 | COLLECTED | 10/01/2015 | Dragobi center. [GPS coordinates are along road Rruga Azem Hajdari.] | 42.43186000, 19.99244000 | 517 | | | | 1952595 | WLP 1695 |
| 69 | WLP 1696 | NA 83232 | Rosa canina L. | Kukës, Albania | NA | | | 2016 | COLLECTED | 10/01/2015 | Ceremi valley, ex military caserm [south of Cerem; along road Rruga Gocaj, according to GPS coordiates; unsure of "ex military caserm", but there is a small cluster of old buildings, possibly a small military outpost. -SBL] | 42.48416000, 19.95991000 | 1130 | | | | 1953571 | WLP 1696 |
| 70 | WLP 1697 | NA 83235 | Rosa canina L. | Kukës, Albania | NA | | | 2016 | COLLECTED | 10/02/2015 | Rragam, Lugina e Valbones. | 42.43972000, 19.87733000 | 916 | | | | 1952879 | WLP 1697 |
| 71 | WLP 1698 | NA 83236 | Rosa canina L. | Kukës, Albania | NA | | | 2016 | COLLECTED | 10/02/2015 | Rragam, Lugina e Valbones. | 42.43972000, 19.87733000 | 917 | | | | 1953383 | WLP 1698 |
| 72 | NA 88456 | CBG2014-3254 | Rosa woodsii Lindl. var. woodsii | Nebraska, United States | NA | | | 2015 | | | | | | | Wild material | | 1932005 | NA 88456 |
| 73 | WLP 2476 | NV030-1017 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2015 | COLLECTED | 10/02/2014 | | | 1851 | | Wild material | | 1926778 | WLP 2476 |
| 74 | WLP 2477 | NV040-233 | Rosa woodsii Lindl. | Nevada, United States | NA |  | | 2015 | COLLECTED | 08/13/2014 | | | 1900 | | Wild material | | 1926779 | WLP 2477 |
| 75 | WLP 2472 | CBG-2514 | Rosa woodsii Lindl. var. woodsii | South Dakota, United States | NA |  | | 2015 | COLLECTED | 08/15/2013 | | | 1023 | | Wild material | | 1926032 | WLP 2472 |
| 76 | WLP 2473 | CBG-2574 | Rosa woodsii Lindl. var. woodsii | Colorado, United States | NA |  | | 2015 | COLLECTED | 08/28/2013 | | | 1828 | | Wild material | | 1926059 | WLP 2473 |
| 77 | WLP 2471 | NV030-1012 | Rosa woodsii Lindl. | United States | NA |  | | 2015 | COLLECTED | 2013 | | | | | Wild material | | 1925328 | WLP 2471 |
| 78 | WLP 2467 | ROWO-SOS-NV030-946-ALPINE-13 | Rosa woodsii Lindl. | United States | NA |  | | 2015 | COLLECTED | 2013 | | | | | Wild material | | 1922598 | WLP 2467 |
| 79 | WLP 2469 | MARSB-0111 | Rosa palustris Marshall | New York, United States | NA |  | | 2015 | COLLECTED | 10/28/2013 | | | 47 | | Wild material | | 1922878 | WLP 2469 |
| 80 | WLP 2459 | ROACS-SOS-CO932-343-SUMMIT-13 | Rosa acicularis Lindl. subsp. sayi (Schwein.) W. H. Lewis | Colorado, United States | NA |  | | 2014 | COLLECTED | 2013 | | | | | Wild material | | 1921639 | WLP 2459 |
| 81 | WLP 2460 | ROWO-SOS-NV040-173-WHITEPINE-13 | Rosa woodsii Lindl. | United States | NA |  | | 2014 | COLLECTED | 2013 | | | | | Wild material | | 1921640 | WLP 2460 |
| 82 | WLP 2461 | ROWO-SOS-NV040-182-WHITEPINE-13 | Rosa woodsii Lindl. | United States | NA |  | | 2014 | COLLECTED | 2013 | | | | | Wild material | | 1921641 | WLP 2461 |
| 83 | WLP 2462 | ROWO-SOS-NV040-185-WHITEPINE-13 | Rosa woodsii Lindl. | United States | NA |  | | 2014 | COLLECTED | 2013 | | | | | Wild material | | 1921642 | WLP 2462 |
| 84 | WLP 1663 | ALB-2013-034 | Rosa canina L. | Gjirokastër, Albania | NA | | | 2014 | COLLECTED | 10/05/2013 | Kavakoll i Taborrit, Cajup | 40.19900000, 20.17580000 | 1332 | | | | 2108717 | WLP 1663 |
| 85 | WLP 1664 | ALB-2013-060 | Rosa canina L. | Albania | NA | | | 2014 | COLLECTED | 11/03/2013 | | 40.28660000, 20.12380000 | 470 | | | | 1922766 | WLP 1664 |
| 86 | WLP 1666 | NA 81836 | Rosa praelucens Bijh. | | NA | | | 2014 | | | | | | | | Grafted plants of a single clone cultivated at the Yunnan Academy of Agricultural Science, originally from the wild. Budwood was sent in 2011 and plants were released from quarantine in 2014. | 2115754 | WLP 1666 |
| 87 | WLP 2451 | ROCA2-SOS-CA360-136-TRINITY-13 | Rosa californica Cham. & Schltdl. | United States | NA |  | | 2014 | COLLECTED | 2010 | | | | | Wild material | | 1918430 | WLP 2451 |
| 88 | WLP 2452 | ROWO-SOS-OR050-111-XX-13 | Rosa woodsii Lindl. | United States | NA |  | | 2014 | COLLECTED | 2010 | | | | | Wild material | | 1918431 | WLP 2452 |
