| 0 | PI 710265 | Mama's Berries | Rubus hybr. | Washington, United States | COR | | Out of Season | 2026 | DONATED | 06/03/2026 | | | | | Cultivar | Tip propagated plants were shared with Raintree Nursery August of 2025, by Bill Lawrence of Poulsbo, Washington. Thorny canes, trailing habit, floricane producer, leaf shape resembles Tayberry.
These plants have been grown by Bill's family members since the family immigrated to North America. Here is the history as provided by Bill.
Eva Stairs (Bill's Great Great Grandmother) and Wesley Hay (Bill's Great Great Grandfather, originally from Hobkirk, Roxburghshire) immigrated from Scotland arriving in Nova Scotia about late 1883-1884. They traveled together and were married March 9, 1884, in Woodstock Nova Scotia. The family is not sure whether Eva or Wesley (and their respective families) brought the blackberry plant with them from Scotland, but they do know that Eva and Wesley brought the blackberry from Nova Scotia to their first homestead in Sprague, Washington. After some years in Sprague the family moved to St Marie's, Idaho, to start a new homestead, bringing starts of the blackberry. The timing of the move is a little uncertain, but Bill's Great Grandmother Eva Hay was born Feb 12, 1892 in Sprague, and she remembered she was a young girl when the family moved to St Marie's via covered wagon. According to Bill, the blackberry is still growing in St Marie's, and there may also be some family members in Nova Scotia who are still growing it.
In the 1930's Eva (Hay) Aikman and her family moved to Bremerton, Washington, seeking employment in the shipyards, once again bringing starts of the family blackberry. Wherever Eva (Hay) Aikman lived (various locations in the Puget Sound region), until she died August 1990 at 98 years old, she grew and shared plants of the family blackberry, which became known by the family as 'Mama's Berries', or sometimes, 'The Best Mama's Berries'. Following her death, one of Bill's cousins acquired some plants so as to maintain the family heritage. Bill acquired his in the 1990's from that cousin. Other family members have also continued growing the blackberry to ensure it was not lost. As Bill is approaching the end of his gardening years he is offering starts to hopefully continue the legacy started by his Great Great Grandparents.
The plants appear to be a trailing type, based on photos and the young plants. Bill describes the flowering season as long, with 3 or so flushes of bloom on the floricanes, starting late April/early May and continuing through early June. First harvest occurs around the end of June and continues until August or so. Canes tend to be thin, are very thorny, and very productive. Bill describes the plants as tolerant of full sun to partial shade, a wide range of soil types, and have not required summer irrigation once established. The fruit are described when ripe as darker than a Loganberry and more tart than a Boysenberry. The fruit flavor starts with a bright raspberry flavor and finishes as a deep, dark flavor similar to Cascade trailing, with a similar sweet/tart balance. Fruit turn black just before they are ripe, and do not readily release until they are fully ripe, sometimes requiring a light twist. Fruit size is about 1 ½ times the diameter of a quarter in length and about½ the width.
Written by Theresa Knutsen of Raintree Nursery, as remembered by Bill Lawrence.
| 2197074 | PI 710265 |
| 1 | PI 710286 | 'Black Diamond' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197093 | PI 710286 |
| 2 | PI 710287 | 'Black Diamond' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197094 | PI 710287 |
| 3 | PI 710288 | 'Kotata' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197095 | PI 710288 |
| 4 | PI 710289 | 'Marion' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197096 | PI 710289 |
| 5 | PI 710290 | 'Marion' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197097 | PI 710290 |
| 6 | PI 710291 | 'Metolius' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197098 | PI 710291 |
| 7 | PI 710292 | 'Obsidian' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197099 | PI 710292 |
| 8 | PI 710293 | 'Olallie' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197100 | PI 710293 |
| 9 | PI 710294 | 'Onyx' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197101 | PI 710294 |
| 10 | PI 710295 | 'Triple Crown' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197102 | PI 710295 |
| 11 | PI 710296 | 'Wild Treasure' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2026 | DONATED | 05/2026 | | | | | | Material from OCPN | 2197103 | PI 710296 |
| 12 | PI 708614 | MD_2025_1 | Rubus idaeus L. subsp. strigosus (Michx.) Focke | British Columbia, Canada | COR |  | | 2025 | COLLECTED | 08/26/2025 | | 50.96900600, -118.12712800 | 1685 | | Wild material | Collected August 26, 2025. West flank of Mt. MacKenzie, Revelstoke, British Columbia. Growing along trail access and path for gondola. Steep, west-facing slope with thin, rocky soil. Plants ~1m in height, dense glandular prickles along stems, petioles, peduncles and abaxial surface of sepals. Canes with strong anthocyanin pigmentation and waxy coating giving a purplish appearance. Plants are scattered and uncommon in the area. Foliage dark green and mostly healthy, with thick tomentum on the abaxial surface, some with scattered rust pustules. Dominant shrubby vegetation in the area Vaccinium sp., primarily V. membranaceum as well as Rhododendron albiflorum. Surrounding mixed conifer woods dominated by Tsuga mertensiana, Abies sp., and Picea sp.
| 2192747 | PI 708614 |
| 13 | PI 706985 | MD_2024_03 | Rubus allegheniensis Porter | Nova Scotia, Canada | COR | | | 2025 | COLLECTED | 08/25/2024 | | 44.49333000, -63.88996000 | | | Wild material | Polly Cove Trail, Peggy's Cove Preservation Area, Nova Scotia, Canada. Shrubby area, just south of parking, along trail. Plants widespread and scattered. August 25, 2024, MD_2024_03 | 2172627 | PI 706985 |
| 14 | PI 706986 | MD_2012_01 | Rubus leucodermis Douglas ex Torr. & A. Gray | British Columbia, Canada | COR | | | 2025 | COLLECTED | 09/16/2012 | | 50.56072000, -122.66148000 | | | Wild material | Birkenhead Lake Provincial Park, Pemberton Valley/Mount Currie/D'Arcy, British Columbia, Canada. Near start of Goat Lookout trail, September 16, 2012. MD_2012_01 | 2172628 | PI 706986 |
| 15 | PI 706987 | MD_2013_03 | Rubus leucodermis Douglas ex Torr. & A. Gray | British Columbia, Canada | COR | | | 2025 | COLLECTED | 07/19/2013 | | 49.37408000, -121.36903000 | | | Wild material | Coquihalla Canyon Provincial Park, South Fraser Canyon/Sunshine Valley, British Columbia, Canada. West side of trail, just before first tunnel Othello Tunnels Path, Area B, July 19, 2013. MD_2013_03 | 2172629 | PI 706987 |
| 16 | PI 700905 | 'Caroline' | Rubus idaeus L. subsp. idaeus | | COR | | | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138713 | PI 700905 |
| 17 | PI 700908 | 'Glen Clova' | Rubus idaeus L. subsp. idaeus | | COR | | | 2022 | | | | | | | Cultivar | Material from Amanda Lake | 2138716 | PI 700908 |
| 18 | PI 704873 sos | R. spectabilis CA930E-15 | Rubus spectabilis Pursh | California, United States | COR |  | | 2022 | | | | | | | Wild material | Fruits prink to yellow. | 2138742 | PI 704873 sos |
| 19 | PI 704861 sos | R. pensilvanicus NCBG-442 | Rubus pensilvanicus Poir. | North Carolina, United States | COR | | | 2021 | | | | | | | Wild material | high arching | 2116312 | PI 704861 sos |
| 20 | PI 704862 sos | R. hispidus NCBG-461 | Rubus hispidus L. | Maryland, United States | COR | | | 2021 | | | | | | | Wild material | PI assigned before phyical inventory of W6 shipment and is missing. Maintain COR as site in case seeds are recovered. | 2116326 | PI 704862 sos |
| 21 | PI 704826 sos | R. pensilvanicus MARSB-285 | Rubus pensilvanicus Poir. | New Jersey, United States | COR |  | | 2019 | | | | | | | Wild material | | 2097556 | PI 704826 sos |
| 22 | PI 704829 sos | R. pensilvanicus MARSB-633 | Rubus pensilvanicus Poir. | Delaware, United States | COR |  | | 2019 | | | | | | | Wild material | | 2097670 | PI 704829 sos |
| 23 | PI 704849 sos | R. flagellaris MARSB-128 | Rubus flagellaris Willd. | New Jersey, United States | COR |  | | 2019 | | | | | | | Wild material | | 2097493 | PI 704849 sos |
| 24 | PI 704854 sos | R. cuneifolius MARSB-462 | Rubus cuneifolius Pursh | New Jersey, United States | COR |  | | 2019 | | | | | | | Wild material | | 2097633 | PI 704854 sos |
| 25 | PI 699381 | Brazos OP | Rubus hybr. | | COR | | | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. No information on origin. Open pollinated. | 2123415 | PI 699381 |
| 26 | PI 699382 | R. pedatus | Rubus pedatus Sm. | | COR | | | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. No information on origin. Maybe collected in 1961. | 2123416 | PI 699382 |
| 27 | PI 699383 | R. niveus | Rubus niveus Thunb. | | COR | | | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. Wild Papua New Guinea, 11-1984. | 2123417 | PI 699383 |
| 28 | PI 699384 | R. rosifolius | Rubus rosifolius Sm. | | COR | | | 2019 | | | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. Wild Papua New Guinea 11/1984. | 2123418 | PI 699384 |
| 29 | PI 699385 | R. odoratus | Rubus odoratus L. | Maryland, United States | COR | | | 2019 | DONATED | 10/2019 | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. Cunningham Falls, MD, 7/1960. | 2123419 | PI 699385 |
| 30 | PI 699386 | Nootka OP | Rubus idaeus L. | Canada | COR | | | 2019 | DONATED | 10/2019 | | | | | | Received from Bob Martin Lab. Seeds were stored in a drawer. No information on origin. RBDV resistance written on envelope. Envelope printed with CANADA. | 2123420 | PI 699386 |
| 31 | PI 704848 sos | R. parviflorus Nutt. OR110-1038 | Rubus parviflorus Nutt. | Oregon, United States | COR |  | | 2018 | | | | | | | Wild material | Rubus parviflorus | 1970512 | PI 704848 sos |
| 32 | PI 689394 | ORUS 1025-10 | Rubus idaeus L. | Oregon, United States | COR | | | 2018 | DEVELOPED | | | | | | Breeding material | OSC 1582 x ORUS 564R-24. Floricane fruiting red raspberry. High quality but dark fruit. Machine harvests very nicely. Excellent yield. Most important reason to keep: excellent root rot resistance. | 1970164 | PI 689394 |
| 33 | PI 689395 | ORUS 1167-2 | Rubus idaeus L. | Oregon, United States | COR | | | 2018 | DEVELOPED | | | | | | Breeding material | ORUS 799-1 x Autumn Bliss. Primocane fruiting red raspberry. Most valuable trait: Very early PF crop. Bright attractive fruit. Susceptible to RBDV seems to tolerate root rot. | 1970166 | PI 689395 |
| 34 | PI 688309 | R. odoratus VA-2018-001 WVA | Rubus odoratus L. | West Virginia, United States | COR |  | | 2018 | COLLECTED | 08/22/2018 | Mountain Lake Biological Research Station, Jefferson National Forest, Giles Co., VA | 37.42098300, -80.50985000 | 1027 | open area in wood south-facing slope on steep road bank; dying ash (from emerald ash borer), maple, black locust, hydrangea, Christmas fern, jewelweed, polygonum, meadow rue, native and non-native herbs | Wild material | West Virginia 2018 | 1965253 | PI 688309 |
| 35 | PI 688310 | R. occidentalis VA-2018-002 WVA | Rubus occidentalis L. | West Virginia, United States | COR |  | | 2018 | COLLECTED | 08/22/2018 | Mountain Lake Biological Research Station, Jefferson National Forest, Giles Co., VA | 37.42283300, -80.50588300 | 1017 | open area in wood south-facing slope on steep road bank; dying ash (from emerald ash borer), maple, black locust, hydrangea, Christmas fern, jewelweed, polygonum, meadow rue, native and non-native herbs, vitus, clematis, sugar maple, tulip poplar | Wild material | West Virginia 2018 | 1965254 | PI 688310 |
| 36 | PI 688312 | R. hispidus var. hispidus VA-2018-004 WVA | Rubus hispidus L. var. hispidus | West Virginia, United States | COR |  | | 2018 | COLLECTED | 08/23/2018 | Dolly Sods Bear Rocks Trail, FR 75, Monongahela National Forest, Tucker Co. WV | 39.06598300, -79.30151700 | 942 | open area, rocky gradual slope; low growing vegetation, Solidago, Daucus, Aronia melanocarpa, Gaylussacia baccata, Fragaria, Vaccinium angustifolia, Gaultheria procumbens, Amelanchier, Ribes, spruce, fir, Kalmia | Wild material | West Virginia 2018 | 1965256 | PI 688312 |
| 37 | PI 688331 | R. odoratus VA-2018-022 Spruce Knob | Rubus odoratus L. | West Virginia, United States | COR |  | | 2018 | COLLECTED | 08/24/2018 | Spruce Knob, Public Road 112, Monongahela National Forest, Pendleton, Co. WV | 38.70266700, -79.52476700 | 1309 | Steep east-facing road cut with dense vegetation of Solidago, Rubus strigosus, alder, Fragaria, bamboo grass, maple | Wild material | West Virginia 2018 | 1965278 | PI 688331 |
| 38 | PI 688332 | R. cascadensis VA-2018-023 Spruce Knob | Rubus canadensis L. | West Virginia, United States | COR |  | | 2018 | COLLECTED | 08/24/2018 | Spruce Knob, Public Road 112, Monongahela National Forest, Pendleton, Co. WV | 38.70266700, -79.52476700 | 1309 | Steep east-facing road cut with dense vegetation of Solidago, Rubus strigosus, alder, Fragaria, bamboo grass, maple | Wild material | West Virginia 2018 | 1965279 | PI 688332 |
| 39 | PI 688333 | R. canadensis VA-2018-024 Forest Route 70 | Rubus canadensis L. | West Virginia, United States | COR | | | 2018 | COLLECTED | 08/24/2018 | Dolly Sods, FR 70, Monongahela National Forest, Randolph Co. WV | 38.95775000, -79.36330000 | 1159 | | Wild material | West Virginia 2018 | 1965280 | PI 688333 |
| 40 | PI 688375 | R. canadensis VA-2018-033 Dolly Sods | Rubus canadensis L. | West Virginia, United States | COR | | | 2018 | COLLECTED | 08/25/2018 | Dolly Sods Rohrbaugh Trail, Monongahela National Forest, Tucker Co. WV | 38.96508300, -79.35841700 | 1265 | shady weedy roadside | Wild material | West Virginia 2018 | 1965650 | PI 688375 |
| 41 | PI 688382 | R. hispidus VA-2018-040 Cranberry glades | Rubus hispidus L. var. hispidus | West Virginia, United States | COR |  | | 2018 | COLLECTED | 08/26/2018 | Cranberry Glades, Hwy 39/55, Pocahontas Co. WV | 38.19796700, -80.27145000 | 1019 | open bog; rush, sedge, Vaccinium oxycoccus, V. macrocarpon, sphagnum moss, cotton grass, cinnamon fern, Christmas fern, meadow rue, ragwort, Menziesia (complete plant list at https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/stelprdb5066723.pdf) | Wild material | West Virginia 2018 | 1965657 | PI 688382 |
| 42 | PI 688396 | R. canadensis VA-2018-053 Mt. Rogers | Rubus canadensis L. | Virginia, United States | COR | | | 2018 | COLLECTED | 08/28/2018 | | | | | Wild material | Virginia 2018 | 1965671 | PI 688396 |
| 43 | PI 688402 | Nanticoke | Rubus cuneifolius Pursh | Virginia, United States | COR | | | 2018 | COLLECTED | 08/28/2018 | Hwy 11 between Atkins (Smyth Co.) and Rural Retreat (Wythe Co.), VA | 36.88869000, -81.35966000 | 761 | Hwy 11 between Atkins and Rural Retreat, WV; Weedy roadside with dense vegetation with Japanese honeysuckle, Solanum, Populus, poison ivy, wild black cherry. | Uncertain improvement status | Virginia 2018 | 1965677 | PI 688402 |
| 44 | PI 688409 | R. odoratus VA-2018-066 | Rubus odoratus L. | Virginia, United States | COR | | | 2018 | COLLECTED | 08/29/2018 | Whitetop Mountain, Hyw 58, Smyth Co. VA | 36.70829000, -81.61663000 | 963 | Hwy 58 below Whitetop Mt. NE-facing slope on old rock slide. Weedy roadside with jewelweed, Oenothera, staghorn sumac | Wild material | Virginia 2018 | 1965684 | PI 688409 |
| 45 | PI 688307 | R. idaeus subsp. strigosus MD-18-21 Maine | Rubus idaeus L. subsp. strigosus (Michx.) Focke | Maine, United States | COR | | | 2018 | COLLECTED | 08/15/2018 | | | | | Wild material | Michael Dossett collection from Maine | 1965251 | PI 688307 |
| 46 | PI 688308 | R. idaeus subsp. strigosus MD-18-22 Maine | Rubus idaeus L. subsp. strigosus (Michx.) Focke | Maine, United States | COR | | | 2018 | COLLECTED | 08/15/2018 | | | | | Wild material | Michael Dossett collection from Maine | 1965252 | PI 688308 |
| 47 | PI 704815 sos | R. leucodermis OR110-1006 | Rubus leucodermis Douglas ex Torr. & A. Gray | Oregon, United States | COR |  | | 2018 | | | | | | | Wild material | | 1964265 | PI 704815 sos |
| 48 | PI 704846 sos | R. parviflorus Nutt. OR110-1000 | Rubus parviflorus Nutt. | Oregon, United States | COR |  | | 2018 | | | | | | | Wild material | | 1964260 | PI 704846 sos |
| 49 | PI 687270 | 'Thornless Boysen' | Rubus hybr. | Oregon, United States | COR | | Out of Season | 2018 | DONATED | 05/05/2018 | | | | | Cultivar | SSR identification study - this plant received from N1 = Garlands Nursery | 1963245 | PI 687270 |
| 50 | PI 704813 sos | R. spectabilis OR080-30 | Rubus spectabilis Pursh | Oregon, United States | COR |  | | 2018 | | | | | | | Wild material | | 1957613 | PI 704813 sos |
| 51 | PI 704843 sos | R. leucodermis OR080-34 | Rubus leucodermis Douglas ex Torr. & A. Gray | Oregon, United States | COR |  | | 2018 | | | | | | | Wild material | | 1957617 | PI 704843 sos |
| 52 | PI 704844 sos | R. parviflorus Nutt. OR080-35 | Rubus parviflorus Nutt. | Oregon, United States | COR |  | | 2018 | | | | | | | Wild material | | 1957618 | PI 704844 sos |
| 53 | PI 684945 | R. cochinchinensis var. cochinchinensis VN-2017-01 Ninh Binh | Rubus cochinchinensis Tratt. var. cochinchinensis | Ninh Bình, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road. It is 50 m far from headquarter of park | 20.24870000, 105.71776000 | 152 | | Wild material | Vietnam 2017 | 1954892 | PI 684945 |
| 54 | PI 684946 | R. alceifolius VN-2017-02 Ninh Binh | Rubus alceifolius Poir. | Ninh Bình, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road. It is 50 m far from headquarter of park. Color of soil is brown- yellow | 20.24595000, 105.71859000 | 157 | | Wild material | Vietnam 2017 | 1954894 | PI 684946 |
| 55 | PI 684947 | R. alceifolius VN-2017-05 Bá Thước, Thanh Hóa | Rubus alceifolius Poir. | Thanh Hóa, Vietnam | COR |  | | 2017 | COLLECTED | | road to Lang Cao village | 20.48216000, 105.20839000 | 775 | | Wild material | Vietnam 2017 | 1954895 | PI 684947 |
| 56 | PI 684948 | R. alceifolius VN-2017-06 Bá Thước, Thanh Hóa | Rubus alceifolius Poir. | Thanh Hóa, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road to Kham Thia valley, about 1 km from Lang Cao Forest protection station | 20.50602000, 105.19655000 | 911 | | Wild material | Vietnam 2017 | 1954897 | PI 684948 |
| 57 | PI 684949 | R. alceifolius VN-2017-07 Bá Thước, Thanh Hóa | Rubus alceifolius Poir. | Thanh Hóa, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road to Kham Thia valley, about 2 km from Lang Cao Forest protection station | 20.50498000, 105.19620000 | 906 | | Wild material | Vietnam 2017 | 1954898 | PI 684949 |
| 58 | PI 684950 | R. tonkinensis VN-2017-08 Phìa Oặc, Cao Bằng | Rubus tonkinensis Bolle | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road | 22.36392000, 105.52457000 | 1589 | | Wild material | Vietnam 2017 | 1954899 | PI 684950 |
| 59 | PI 684951 | R. sumatranus VN-2017-09 Phìa Oặc, Cao Bằng | Rubus sumatranus Miq. | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road | 22.36233000, 105.53001000 | 1500 | | Wild material | Vietnam 2017 | 1954900 | PI 684951 |
| 60 | PI 684952 | R. reflexus VN-2017-10 Phìa Oặc, Cao Bằng | Rubus reflexus Ker Gawl. | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | | | | | | Wild material | Vietnam 2017 | 1954901 | PI 684952 |
| 61 | PI 684954 | R. ellipticus var. obcordatus VN-2017-12 Phìa Oặc, Cao Bằng | Rubus ellipticus Sm. var. obcordatus (Franch.) Focke | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | | 22.49897000, 105.90771000 | 1216 | | Wild material | Vietnam 2017 | 1954902 | PI 684954 |
| 62 | PI 684955 | R. sumatranus VN-2017-13 Phìa Oặc, Cao Bằng | Rubus sumatranus Miq. | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | nearby road. Soil is slop and mixed rock | 22.60712000, 105.86768000 | 1679 | | Wild material | Vietnam 2017 | 1954903 | PI 684955 |
| 63 | PI 684956 | R. leucanthus VN-2017-14 Phìa Oặc, Cao Bằng | Rubus leucanthus Hance | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | Phia Oac Peak, behind television tower | 22.61552000, 105.86369000 | 1930 | | Wild material | Vietnam 2017 | 1954904 | PI 684956 |
| 64 | PI 684957 | R. leucanthus VN-2017-15 Phìa Oặc, Cao Bằng | Rubus leucanthus Hance | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | nearby road, rock mixed soil and brown color | 22.60660000, 105.87645000 | 1532 | | Wild material | Vietnam 2017 | 1954905 | PI 684957 |
| 65 | PI 684958 | R. clinocephalus VN-2017-16 Phìa Oặc, Cao Bằng | Rubus clinocephalus Focke | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | nearby road and stream, grow in wet environment, | 22.59452000, 105.88264000 | 1292 | | Wild material | Vietnam 2017 | 1954906 | PI 684958 |
| 66 | PI 684959 | R. malifolius VN-2017-17 Phìa Oặc, Cao Bằng | Rubus malifolius Focke | Cao Bằng, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | | 22.50381000, 105.90002000 | 1500 | | Wild material | Vietnam 2017
This species is known from China. This is a first report for presence of this species in Vietnam. 2017. | 1954907 | PI 684959 |
| 67 | PI 684960 | R. feddei VN-2017-18 Ba Bể, Bắc Kạn | Rubus feddei H. Lév. & Vaniot | Bắc Kạn, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | grow on edge of mountain on road to Quang Khe commune | 22.23075000, 105.38529000 | 160 | | Wild material | Vietnam 2017 | 1954908 | PI 684960 |
| 68 | PI 684961 | R. alceifolius VN-2017-19 Ba Bể, Bắc Kạn | Rubus alceifolius Poir. | Bắc Kạn, Vietnam | |  | Historic | 2017 | COLLECTED | | road to television tower, Quan Khe commune and located in middle of hill | 22.20986000, 105.41458000 | 191 | | Wild material | Vietnam 2017 | 1954909 | PI 684961 |
| 69 | PI 684962 | R. alceifolius VN-2017-20 Ba Bể, Bắc Kạn | Rubus alceifolius Poir. | Bắc Kạn, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | road to Bup Thom, Quang Khe commune | 22.20986000, 105.41458000 | 205 | | Wild material | Vietnam 2017 | 1954910 | PI 684962 |
| 70 | PI 684963 | R. rosifolius VN-2017-21 Ba Bể, Bắc Kạn | Rubus rosifolius Sm. | Bắc Kạn, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road to Coc Coong village, Dong Phuc commune | 22.21086000, 105.41048000 | 205 | | Wild material | Vietnam 2017 | 1954911 | PI 684963 |
| 71 | PI 684964 | R. clinocephalus VN-2017-22 Ba Bể, Bắc Kạn | Rubus clinocephalus Focke | Bắc Kạn, Vietnam | COR |  | | 2017 | COLLECTED | | nearby road to Don Den mountain, sandy mixed soil with brown yellow color | 22.41475000, 105.68597000 | 805 | | Wild material | Vietnam 2017 | 1954912 | PI 684964 |
| 72 | PI 684965 | R. leucanthus VN-2017-23 Ba Bể, Bắc Kạn | Rubus leucanthus Hance | Bắc Kạn, Vietnam | COR |  | | 2017 | COLLECTED | | Located in middle of slope hill, sandy soil, mixed gravel and stone | 22.41509000, 105.68799000 | 831 | | Wild material | Vietnam 2017 | 1954913 | PI 684965 |
| 73 | PI 684966 | R. sumatranus VN-2017-24 Ba Bể, Bắc Kạn | Rubus sumatranus Miq. | Bắc Kạn, Vietnam | COR |  | | 2017 | COLLECTED | | middle of land hill. Gravel mixed soil | 22.41511000, 105.68871000 | 837 | | Wild material | Vietnam 2017 | 1954914 | PI 684966 |
| 74 | PI 684974 | R. ellipticus var. obcordata VN-2017-32 Sa Pa, Lào Cai | Rubus ellipticus Sm. var. obcordatus (Franch.) Focke | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | road to Seo My Ty village, Ta Van commune, slope hill mixed gravel. Yellow color | 22.28994000, 103.89212000 | 1346 | | Wild material | Vietnam 2017 | 1954919 | PI 684974 |
| 75 | PI 686081 | R. ellipticus var. obcordatus VN-2017-34 Sa Pa, Lào Cai | Rubus ellipticus Sm. var. obcordatus (Franch.) Focke | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | road to Seo My Ty village, Ta Van commune, slope hill mixed gravel. Yellow color
| 22.27746000, 103.88551000 | 1713 | | Wild material | Vietnam 2017 | 1954920 | PI 686081 |
| 76 | PI 686082 | R. rosifolius VN-2017-35 Sa Pa, Lào Cai | Rubus rosifolius Sm. | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | grow on nearby road | 22.33517000, 103.77945000 | 2076 | | Wild material | Vietnam 2017 | 1954921 | PI 686082 |
| 77 | PI 686083 | R. intermittens VN-2017-36 Sa Pa, Lào Cai | Rubus intermittens F. Bolle | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | nearby road, around is rubus and Iris domestica | 22.34052000, 103.77617000 | 2036 | | Wild material | Vietnam 2017 | 1954922 | PI 686083 |
| 78 | PI 686084 | R. leucanthus VN-2017-37 Sa Pa, Lào Cai | Rubus leucanthus Hance | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | nearby road, slope soil | 22.26130000, 103.77453000 | 2019 | | Wild material | Vietnam 2017 | 1954923 | PI 686084 |
| 79 | PI 686086 | R. leucanthus VN-2017-39 Sa Pa, Lào Cai | Rubus leucanthus Hance | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | | 22.33406000, 103.77538000 | 2026 | | Wild material | Vietnam 2017 | 1954924 | PI 686086 |
| 80 | PI 686087 | R. cochinchinensis var. glabrescens VN-2017-40 Sa Pa, Lào Cai | Rubus cochinchinensis Tratt. var. glabrescens Cardot | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | | 22.34370000, 103.77631000 | 2014 | | Wild material | Vietnam 2017 | 1954925 | PI 686087 |
| 81 | PI 686089 | R. rosifolius VN-2017-42 Sa Pa, Lào Cai | Rubus rosifolius Sm. | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | nearby road, slope soil | 22.33901000, 103.77606000 | 2054 | | Wild material | Vietnam 2017 | 1954927 | PI 686089 |
| 82 | PI 686090 | R. corchorifolius VN-2017-43 Sa Pa, Lào Cai | Rubus corchorifolius L. f. | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 2017 | plain, valley | 22.33887000, 103.77637000 | 2072 | | Wild material | Vietnam 2017 | 1954928 | PI 686090 |
| 83 | PI 686092 | R. intermittens VN-2017-45 Sa Pa, Lào Cai | Rubus intermittens F. Bolle | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 07/25/2017 | nearby road | 22.34720000, 103.77390000 | 1984 | | Wild material | Vietnam 2017 | 1954929 | PI 686092 |
| 84 | PI 686093 | R. tonkinensis VN-2017-46 Sa Pa, Lào Cai | Rubus tonkinensis Bolle | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 07/25/2017 | nearby road | 22.34729000, 103.77385000 | 1987 | | Wild material | Vietnam 2017 | 1954930 | PI 686093 |
| 85 | PI 686094 | R. pentagonus VN-2017-47 Sa Pa, Lào Cai | Rubus pentagonus Wall. ex Focke var. pentagonus | Lào Cai, Vietnam | COR |  | | 2017 | COLLECTED | 07/25/2017 | nearby road | 22.34692000, 103.77402000 | 1998 | | Wild material | Vietnam 2017 | 1954931 | PI 686094 |
