Search Accessions


rows.  (Please note that results of more than 500 rows will not contain images.)

Scientific name (any part, no hybrid symbols)

Plant name


Genebank
Country of Origin


Other search criteria:



With genomic data With NCBI link With images Only non-Genetically Engineered

View Observation Data
Selected item(s) below:

ACCESSIONPLANT NAMETAXONOMYORIGINGENEBANKIMAGEAVAILABILITYRECEIVEDSOURCE TYPESOURCE DATECOLLECTION SITECOORDINATESELEVATIONHABITATIMPROVEMENT LEVELNARRATIVE
0PI 408779A1 21Gossypium herbaceum L. IranCOT2006COLLECTED1308322PI 408779
1PI 408796A1 38Gossypium herbaceum L. AfricaCOT2006COLLECTED1308339PI 408796
2PI 529655A1 79Gossypium herbaceum L. ZimbabweCOT2006COLLECTEDcollect: COTTON RESH INST 19841424591PI 529655
3PI 529685A1 112Gossypium herbaceum L. UzbekistanCOT2006COLLECTEDcollect: N I VAVILOV IPI 19851424621PI 529685
4PI 529693A1 120Gossypium herbaceum L. UzbekistanCOT2006COLLECTEDcollect: N I VAVILOV IPI 19851424629PI 529693
5PI 417903A1 61Gossypium herbaceum L. Gujarat, IndiaCOT2004DONATED06/07/19771315822PI 417903
6PI 417910A1 66Gossypium herbaceum L. Gujarat, IndiaCOT2004DONATED06/07/19771315829PI 417910
7PI 441982A1 84Gossypium herbaceum L. ChinaCOT2004COLLECTEDFrom Sinkiang1336918PI 441982
8PI 529656A1 80Gossypium herbaceum L. ZimbabweCOT2004COLLECTEDcollect: COTTON RESH INST 19841424592PI 529656
9PI 529686A1 113Gossypium herbaceum L. UzbekistanCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424622PI 529686
10PI 529691A1 118Gossypium herbaceum L. UzbekistanCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424627PI 529691
11PI 529696A1 123Gossypium herbaceum L. UzbekistanCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424632PI 529696
12PI 529700A1 127Gossypium herbaceum L. SwitzerlandCOT2004COLLECTEDcollect: N I VAVILOV IPI 19851424636PI 529700
13PI 167906A1 5Gossypium arboreum L. TurkeyCOT2003DONATED09/19481144479PI 167906
14PI 190542A1 12Gossypium herbaceum L. IraqCOT2003COLLECTED1162114PI 190542
15PI 367241A1 16Gossypium herbaceum L. IndiaCOTNot Available2003DONATED09/29/19711275105PI 367241
16PI 408776A1 18Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308319PI 408776
17PI 408777A1 19Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308320PI 408777
18PI 408780A1 22Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308323PI 408780
19PI 408781A1 23Gossypium herbaceum L. Former, Soviet UnionCOT2003COLLECTED1308324PI 408781
20PI 408784A1 26Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308327PI 408784
21PI 408785A1 27Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308328PI 408785
22PI 408786A1 28Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308329PI 408786
23PI 408787A1 29Gossypium herbaceum L. TurkeyCOT2003COLLECTED1308330PI 408787
24PI 408788A1 30Gossypium herbaceum L. IndonesiaCOT2003COLLECTED1308331PI 408788
25PI 408790A1 32Gossypium herbaceum L. ChinaCOT2003COLLECTED1308333PI 408790
26PI 408791A1 33Gossypium herbaceum L. AfghanistanCOT2003COLLECTED1308334PI 408791
27PI 408794A1 36Gossypium herbaceum L. IndiaCOT2003COLLECTED1308337PI 408794
28PI 417914A1 70Gossypium herbaceum L. Gujarat, IndiaCOT2003DONATED06/07/19771315833PI 417914
29PI 442920A1 50Gossypium herbaceum L. IndiaCOT2003DONATED06/19801337856PI 442920
30PI 442921A1 51Gossypium herbaceum L. IndiaCOT2003DONATED06/19801337857PI 442921
31PI 442922A1 52Gossypium herbaceum L. IndiaCOT2003DONATED06/19801337858PI 442922
32PI 451747Ting-tao tzu ching chung mienGossypium hirsutum L. ChinaCOT2003DEVELOPEDMaturity 105 days. Stems purple-red. Leaves reddish-green. Flowers yellow with a red base. Bolls small, weigh 2.1g. Fiber-length 24mm, lint 30%. Wilt resistant.1346683PI 451747
33PI 485586A1 72Gossypium herbaceum L. BotswanaCOT2003COLLECTEDWild materialPlants many stemmed, about 1 m tall, productive under drought conditions.1380522PI 485586
34PI 529652A1 76Gossypium herbaceum L. ZimbabweCOT2003COLLECTEDcollect: COTTON RESH INST 19841424588PI 529652
35PI 529654A1 78Gossypium herbaceum L. ZimbabweCOT2003COLLECTEDcollect: COTTON RESH INST 19841424590PI 529654
36PI 529670A1 97Gossypium herbaceum L. TurkeyCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424606PI 529670
37PI 529671A1 98Gossypium herbaceum L. TurkeyCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424607PI 529671
38PI 529677A1 104Gossypium herbaceum L. ChinaCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424613PI 529677
39PI 529681A1 108Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424617PI 529681
40PI 529695A1 122Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424631PI 529695
41PI 529698A1 125Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424634PI 529698
42PI 529701A1 128Gossypium herbaceum L. UzbekistanCOT2003COLLECTEDcollect: N I VAVILOV IPI 19851424637PI 529701
43PI 358402A1 132Gossypium herbaceum L. COT20021604124PI 358402
44PI 529653A1 77Gossypium herbaceum L. ZimbabweCOT2002COLLECTEDcollect: COTTON RESH INST 19841424589PI 529653
45PI 529674A1 101Gossypium herbaceum L. TurkeyCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424610PI 529674
46PI 529684A1 111Gossypium herbaceum L. UzbekistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424620PI 529684
47PI 529687A1 114Gossypium herbaceum L. UzbekistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424623PI 529687
48PI 529688A1 115Gossypium herbaceum L. UzbekistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424624PI 529688
49PI 529702A1 129Gossypium herbaceum L. PakistanCOT2002COLLECTEDcollect: N I VAVILOV IPI 19851424638PI 529702
50PI 631061D6 7Gossypium gossypioides (Ulbr.) Standl. Oaxaca, MexicoCOT2002COLLECTED03/08/2002Mpio. Juan La Jarcia, along Hwy 190 (Tehuantepec-Oaxaca), 2 km NE of El Coyul.16.52444444, -95.928611111130Dry forest, primarily deciduous vegetation, some pines in area. Above and below the hwy through mountainous area.Wild materialNumerous small trees to 4-5 m, defoliated but retaining some capsules and seeds. Fruiting structures generally abscise at maturity but late capsules remain in the plant. Although the capsules reflex completely at maturity, the seeds remain clustered on the capsule.1636463PI 631061
51PI 631062D6 8Gossypium gossypioides (Ulbr.) Standl. Oaxaca, MexicoCOT2002COLLECTED03/08/2002Rio Grande canyon slope along Hwy 190 (Tehuantepec-Oaxaca), 13.7 km SE of San Juan Guegoyache.16.69916667, -96.191388891050Mostly deciduous vegetation on rocky soil. Elevation appears to be critical to the distribution of this species. It was not seen below 1000 m.Wild materialMedium trees to 7-8 m tall with no foliage but some capsules remaining.1636465PI 631062
52PI 631063US-65Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Canon de Zopilote along Hwy 95, 1.5 km N of jct with Filo de Caballo road.17.81138889, -99.56111111708On Road escarpment and sides of an arroyo perpendicular to hwy.Wild materialSmall trees 4-5 m tall in deciduous woodland; without foliage, capsules persistent, hard, with some seed remaining. A few flowers found.1636472PI 631063
53PI 631064US-66Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Canon de Zopilote N of Zumpango along Hwy 95, 13 km N of jct with road to Filo de Caballo.17.89750000, -99.57944444575Road embankment. Plants frequently seen from this point northward on Hwy 95 to Mezcala.Wild materialSmall trees 4-5 m tall in deciduous vegetation; without foliage, capsules persistent, hard, with some seed remaining.1636473PI 631064
54PI 631065US-67Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Along dirt road W of Mezcala, 3.7 km W of jct of Mezcala Road and Hwy 95.17.92277778, -99.61722222560On banks above and below road along river.Wild materialFour small trees; a few flowers present.1636474PI 631065
55PI 631066US-68Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/13/2002Along road to San Juan Tetelcingo, 7 km NE jct. with Hwy 95.17.96333333, -99.53305556724Road embankment and small draw in deciduous forest.Wild materialTrees to 6 m tall, without foliage, capsules persistent, hard, with some seed remaining.1636476PI 631066
56PI 631067US-70Gossypium laxum L. Ll. Phillips Guerrero, MexicoCOTNot Available2002COLLECTED03/14/2002Along Carretera de Sol at Km marker 223, 40 km N of Chilpancingo. Small knoll E of hwy.17.91055556, -99.38194444810Wild materialTrees 4-4.5 m. No foliage except small regrowth, many open capsules and occasional flower.1636477PI 631067
57PI 631068US-86Gossypium lobatum Gentry Michoacán de Ocampo, MexicoCOTNot Available2002COLLECTED03/18/2002Puente de El marquez, 8 km N of Nueve Italia along Hwy. 37.19.07888889, -102.06694444374Steep canyon walls and scree slope of canyon.Wild materialNumerous small trees 5-6 m, no leaves except some regrowth. Many capsules just dehiscing (ideal time for seed collection).1636478PI 631068
58PI 631006GB 1593Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villa Corzo, Col. San Pedro Buena Vista (known as Buena Vista).16.14138889, -93.17416667560Along yard fence next to road.Cultivated materialAbout six plants, to 3 m tall, water-stressed with terminals dying. Poor boll set. New growth with a few flowers present.1636251PI 631006
59PI 631007GB 1594Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villaflores, Segunda Poniente Y Quinta Norte.16.23777778, -93.27166667568Collected by Ricardo Gomez-B (local guide) from his neighbor's yard.Cultivated materialPlants not seen by Ulloa and Stewart.1636252PI 631007
60PI 631008GB 1595Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/07/2002Mpio. Jiquipilas, Tiltepec near Reserva national.16.39805556, -93.86694444703Garden plant.Cultivated materialSingle garden plant, 3 m, mostly defoliated with new leaves starting. "Kidney" seed.1636254PI 631008
61PI 631003GB 1590Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002Nicolas Ruiz.16.43888889, -92.58055556483Collected by Ricardo Gomez-B (local guide) for Ulloa and Stewart. Approx. 200 ft. from US-21. Garden of Fructoso Lopez.Cultivated material1636229PI 631003
62PI 631004GB 1591Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villaflores, La Zona de las Cruces.16.23000000, -93.30694444612Used as a windbreak for a field previously planted to corn.Cultivated materialEight plants ~2 m, 2-3 years old, with limited vegetative growth and fruit.1636230PI 631004
63PI 631005GB 1592Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/05/2002Mpio. Villaflores, Col. 16 de Septiembre.16.28333333, -93.17305556587Area shaded, so plants not vigorous.Cultivated materialThree garden plants, 2 m tall. "Kidney cotton."1636250PI 631005
64PI 631000GB 1587Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002El Amatal, close to Rio Santo Domingo.16.63166667, -92.99416667409Plants in garden plot on slope below road. Cultivated by Sra. Horalia Martinez, El Amatal Ejido, Tuxtla, Calle del Cedro, Sur No. 403.Cultivated materialPlants with 5-6 mainstems, ~4 m tall, flower light yellow, no petal spots, "kidney" seed.1636186PI 631000
65PI 631001GB 1588Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002Veinte de Noviebre, Calle Contral No. 91.16.53888889, -92.89750000479Patio plant maintained by Sra. Rosalinda Ruiz Cruz.Cultivated materialPlant 3 m, flowers light yellow without petal spot, "kidney" seed.1636192PI 631001
66PI 631002GB 1589Gossypium barbadense L. Chiapas, MexicoCOTNot Available2002COLLECTED03/04/2002Nicolas Ruiz.16.43888889, -92.58055556477Yard of Evelion Leon Gomot.Cultivated materialGarden plant with no foliage; seeds fuzzless. Plant not seen. Collected by Ricardo Gomez-B (local guide) for Ulloa and Stewart.1636198PI 631002
67PI 630941'DP 340 Pima'Gossypium barbadense L. United StatesCOTNot Available2002DEVELOPEDCultivar1633354PI 630941
68PI 629569A2 1241Gossypium arboreum L. COT20021637069PI 629569
69PI 628634SA 3112Gossypium hirsutum L. Arkansas, United StatesCOT2001DEVELOPEDBreeding materialMorphological traits are similar to Stoneville 474 and DES 119 except for slightly less dense leaf pubescence and is usually 10-20% shorter in height. Although matures earlier than DES 119, lint yields of the two lines are similar. Fiber properties similar to those of Stoneville 474. Resistant to all U.S. races of Xanthomonas campestris pv. malvacearum, the casual agent of bacterial blight. Resistance to fusarium wilt (Fusarium oxysporum) equal to known resistant check. Yielded more and had less relative injury than Stoneville 474 in the presence of intense thrips (Frankliniella spp.) pressure.1631363PI 628634
70PI 628635SA 3113Gossypium hirsutum L. Arkansas, United StatesCOT2001DEVELOPEDBreeding materialMorphological traits similar to Stoneville 474 except slightly less dense leaf pubescence and is approx. 15% shorter in height. Lint yields equal to Stoneville 474. Compared to fiber properties of Stoneville 474, fiber slightly longer, similar strength and slighter lower micronaire values. Resistant to all U.S. races of Xanthomonas campestris pv. malvacearum, the casual agent of bacterial blight. Yielded more and had less relative injury than Stoneville 474 in the presence of intense thrips (Frankliniella spp.) pressure.1631364PI 628635
71PI 619602'MISCOT 8839'Gossypium hirsutum L. Mississippi, United StatesPVPONot Available2001DEVELOPEDCultivarEarly maturing, smooth leaf cultivar with high yield potential and excellent fiber properties adapted to the midsouth and southeastern regions. Open boll, picker-type cultivar. Glanded and possesses normal shaped leaves and bracts with sparse trichomes on the bottom leaf surface. Most leaf hairs present occur on mid-veins. Combines excellent yield with a highly desirable fiber length (UHM) and micronaire value.1622546PI 619602
72PI 619606'N2108ss'Gossypium hirsutum L. United States Historic2001DEVELOPEDCultivar1622558PI 619606
73PI 619607'N2387'Gossypium hirsutum L. United States Historic2001DEVELOPEDCultivar1622561PI 619607
74PI 619624GB 1400Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomially acceptable yield potential, maturity interval, and plant height. Adapted to the American Southwest and exhibits good levels of heat tolerance. Fiber averages 38.4 cN in strength (as measured on a stelometer) and 38.1 mm in length. Fiber length uniformity is 45.7% and micronaire is 4.25. In tests run across locations, the lint yield (1297 kg ha-1) and plant height (1.26 m) did not differ significantly from the commerical cv. Pima S-7.1624926PI 619624
75PI 619625GB 1401Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to American Southwest and exhibits good levels of heat tolerance, Fiber averages 35.0 cN in strength (as measured on a stelometer) and 38.3 mm in length. Fiber length uniformity is 42.8% and micronaire is 3.67. In tests run across locations, the lint yield was 81% that of the commercial cv. Pima S-7 (1289 kg ha-1). Plant height (1.29 mm) was equivalent to Pima S-7.1624928PI 619625
76PI 619626GB 1402Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to American Southwest and exhibits good levels of heat tolerance. Fiber averages 34.9 cN in strength (as measured on a stelometer) and 38.3 mm in length. Fiber length uniformity is 45.6% and micronaire is 4.04. In tests run across locations, the lint yield (1292 kg ha-1) and plant height (1.33 m) did not differ significantly from the commercial cv. Pima S-7.1624929PI 619626
77PI 619627GB 1403Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to the American Southwest and exhibits good levels of heat tolerance. Fiber averages 34.0 cN in strength (as measured on a stelometer) and 38.3 mm in length. Fiber length uniformity is 43.7% and micronaire is 3.99. In tests run across locations, the lint yield (1370 kg ha-1) and plant height (1.30 m) did not differ significantly from the commercial cv. Pima S-7.1624931PI 619627
78PI 619628GB 1404Gossypium barbadense L. Arizona, United StatesCOT2001DEVELOPEDBreeding materialExtra-long staple American Pima line possessing superior fiber length and strength and has agronomically acceptable yield potential, maturity interval, and plant height. Adapted to American Southwest and exhibits good levels of heat tolerance. Fiber averages 34.6 cN in strength (as measured on a stelometer) and 37.8 mm in length. Fiber length uniformity is 45.6% and micronaire is 3.78. In tests run across locations, the lint yield (1215 kg ha-1) and plant height 1.34 m) did not differ significantly from the commercial cv. Pima S-7.1624934PI 619628
79PI 616493SA 2921Gossypium hirsutum L. Mississippi, United StatesCOT2001DEVELOPEDGenetic materialExperimental line which is devoid of cottonseed fiber. (No commercial agronomic value). The genetic stock is the result of combining the dominant and recessive naked seed alleles (N1 and n2). This stock is homozygous for petal spot (R1) and has high seed abortion. The line has been used in genetic evaluation and biochemical/cytological studies.1620706PI 616493
80PI 619398'ST 2454R'Gossypium hirsutum L. Mississippi, United States Historic2001DEVELOPEDGenetically Engineered1619251PI 619398
81PI 619413SA 3111Gossypium hirsutum L. Mississippi, United StatesCOT2001DEVELOPEDCultivarCombines high lint yield with desirable fiber characteristics. Primary advantage is combination of high lint yield with reduced fiber micronaire values.1619266PI 619413
82PI 619194'ST 4793R'Gossypium hirsutum L. Mississippi, United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1617492PI 619194
83PI 619201'PM 1199 RR'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1617500PI 619201
84PI 619096'FM958'Gossypium hirsutum L. AustraliaCOTNot Available2001DEVELOPEDCultivar1615226PI 619096
85PI 619097'FM966'Gossypium hirsutum L. AustraliaCOTNot Available2001DEVELOPEDCultivar1615227PI 619097
86PI 619040'AFD 2050'Gossypium hirsutum L. United States Historic2001DEVELOPEDCultivar1614715PI 619040
87PI 619041'AFD 2051'Gossypium hirsutum L. United States Historic2001DEVELOPEDCultivar1614732PI 619041
88PI 619045'AP 9257'Gossypium hirsutum L. Mississippi, United StatesCOTNot Available2001DEVELOPEDCultivar1614736PI 619045
89PI 619046'AP 7126'Gossypium hirsutum L. Mississippi, United StatesCOTNot Available2001DEVELOPEDCultivar1614737PI 619046
90PI 619047'SS 9815'Gossypium hirsutum L. United States Historic2001DEVELOPEDCultivar1614738PI 619047
91PI 619048'HQ210CT'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDCultivar1614739PI 619048
92PI 629481A2 1153Gossypium arboreum L. IndiaCOT2001DONATED1636572PI 629481
93PI 618600'PM 2379 RR'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1613204PI 618600
94PI 618601'SURE-GROW 150BR'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1613205PI 618601
95PI 618602'SURE-GROW 521BR'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1613206PI 618602
96PI 618603'SURE-GROW 150R'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1613207PI 618603
97PI 618604'SURE-GROW 521R'Gossypium hirsutum L. United States Historic2001DEVELOPEDCultivar1613208PI 618604
98PI 618605'SG 215 BG/RR'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1613209PI 618605
99PI 618609 PVPOSA 3139Gossypium hirsutum L. United StatesCOT2001DEVELOPEDCultivar1613213PI 618609 PVPO
100PI 618610'DELTA TOPAZ'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDCultivar1613214PI 618610
101PI 618612'PM 2156 RR'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1613216PI 618612
102PI 617042SA 3140Gossypium hirsutum L. Texas, United StatesCOT2001DEVELOPEDCultivarEarly season, pubescent stems and leaves, glanded, possesses normal leaves and normal bracts, is nectaried, and has dark green leaves. Cylindrical shaped growth habit, flowers with cream colored pollen and storm resistant bolls. Highly resistant to bacterial blight (Xanthomonas campestris pv malvacearum). Similar levels of resistance to other insects and diseases affecting cotton as Tamcot Sphinx. Average across 2 yrs. at College Station grown under irrigation, reached 55% open bolls in 136 d from planting, while Tamcot Sphinx required 142 d. Average across 17 yield trials in Texas from 1997-1999, 10% higher lint yield and an 11% larger boll than Tamcot Sphinx and Paymaster PM330. Lint fraction similar to Tamcot Sphinx. Upper half mean (UHM) length 3% shorter and fiber bundle strength 7% lower than Tamcot Sphinx. Micronaire reading average 4.1 compared to 4.4 for Tamcot Sphinx.1612120PI 617042
103PI 617043'PHY 72 Acala'Gossypium hirsutum L. United StatesCOTNot Available2001DEVELOPEDCultivar1612121PI 617043
104PI 617046'SA 3989'Gossypium hirsutum L. California, United StatesCOTNot Available2001DEVELOPEDCultivar1612124PI 617046
105PI 617047'Acala Riata RR'Gossypium hirsutum L. California, United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1612125PI 617047
106PI 617048'PHY 76 Pima'Gossypium barbadense L. California, United States Historic2001DEVELOPEDCultivar1612126PI 617048
107PI 617059'Acala BXN Nova'Gossypium hirsutum L. California, United StatesCOTNot Available2001DEVELOPEDGenetically Engineered1612138PI 617059
108PI 617030SA 2922Gossypium hirsutum L. Arkansas, United StatesCOT2001DEVELOPEDBreeding materialMorphological traits similar to DES 422 and DES 119. In 23 tests (1989-1995) in Mississippi River Delta, yielded 94% as much as DES 119, was early maturing (4% higher open boll percentage) and had higher HVI fiber bundle strength (12 kN m kg-1 stronger), but had lower lint percentage (1.5% less), shorter fiber length (1.3 mm less), and a lower fiber elongation (0.3% less) than DES 119. More susceptible than DES 119 to tarnished plant bug (Lygus lineolari) in field tests, but more resistant than the frego-bract susceptible check. In the Regional Cotton Fusarium Wilt Test at Tallassee, AL, resistance to fusarium wilt (Fusarium oxysporum) was equal to the resistant check.1611883PI 617030
109PI 617031SA 2923Gossypium hirsutum L. Arkansas, United StatesCOT2001DEVELOPEDBreeding materialMorphological traits similar to DES 422 and DES 119. In six tests from 1997 through 1999 at four Arkansas Agricultural Research Station sites in the Mississippi River Delta, was equal in yield and fiber length, was earlier maturing (4% higher open boll percentage), and had higher HVI fiber bundle strength (4 kN m kg-1 stronger) than SureGrow 125. Lower lint percentage (1.6% less), lower fiber elongation (0.9% less) and higher micronaire reading (0.15 units) than SureGrow 125.1611884PI 617031
110PI 615699A2 190Gossypium arboreum L. COT20011613658PI 615699
111PI 615700A2 191Gossypium arboreum L. COT20011613661PI 615700
112PI 615701A2 192Gossypium arboreum L. COT20011613662PI 615701
113PI 615702A2 193Gossypium arboreum L. COT20011613663PI 615702
114PI 615703A2 194Gossypium arboreum L. COT20011613664PI 615703
115PI 615704A2 195Gossypium arboreum L. COT20011613665PI 615704
116PI 615705A2 196Gossypium arboreum L. COT20011613666PI 615705
117PI 615706A2 197Gossypium arboreum L. COT20011613667PI 615706
118PI 615707A2 198Gossypium arboreum L. COT20011613668PI 615707
119PI 615708A2 199Gossypium arboreum L. COTNot Available20011613669PI 615708
120PI 615709A2 200Gossypium arboreum L. COTNot Available20011613670PI 615709
121PI 615710A2 202Gossypium arboreum L. COTNot Available20011613671PI 615710
122PI 615711A2 203Gossypium arboreum L. COTNot Available20011613672PI 615711
123PI 615712A2 204Gossypium arboreum L. COTNot Available20011613673PI 615712
124PI 615713A2 205Gossypium arboreum L. COTNot Available20011613674PI 615713
125PI 615714A2 206Gossypium arboreum L. COTNot Available20011613675PI 615714
126PI 615715A2 208Gossypium arboreum L. COT20011613677PI 615715
127PI 615716A2 209Gossypium arboreum L. COT20011613678PI 615716
128PI 615717A2 210Gossypium arboreum L. COT20011613679PI 615717
129PI 615718A2 212Gossypium arboreum L. COT20011613680PI 615718
130PI 615719A2 213Gossypium arboreum L. COT20011613681PI 615719
131PI 615720Gossypium arboreum L. COTNot Available20011613737PI 615720
132PI 615721Gossypium arboreum L. COTNot Available20011613738PI 615721
133PI 615722A2 221Gossypium arboreum L. COTNot Available20011613739PI 615722
134PI 615723Gossypium arboreum L. COTNot Available20011613740PI 615723
135PI 615724Gossypium arboreum L. COTNot Available20011613741PI 615724
136PI 615725Gossypium arboreum L. COTNot Available20011613742PI 615725
137PI 615726A2 225Gossypium arboreum L. COTNot Available20011613743PI 615726
138PI 615727Gossypium arboreum L. COTNot Available20011613744PI 615727
139PI 615728A2 227Gossypium arboreum L. COTNot Available20011613745PI 615728
140PI 615729A2 228Gossypium arboreum L. COTNot Available20011613746PI 615729
141PI 615730A2 229Gossypium arboreum L. COT20011613747PI 615730
142PI 615731A2 230Gossypium arboreum L. COT20011613748PI 615731
143PI 615732A2 231Gossypium arboreum L. COT20011613749PI 615732
144PI 615733A2 232Gossypium arboreum L. COT20011613750PI 615733
145PI 615734A2 233Gossypium arboreum L. COT20011613751PI 615734
146PI 615735A2 234Gossypium arboreum L. COT20011613752PI 615735
147PI 615736A2 235Gossypium arboreum L. COT20011613753PI 615736
148PI 615737A2 236Gossypium arboreum L. COT20011613754PI 615737
149PI 615738A2 237Gossypium arboreum L. COT20011613755PI 615738
150PI 615739A2 238Gossypium arboreum L. COT20011613756PI 615739
151PI 615740A2 239Gossypium arboreum L. COT20011613757PI 615740
152PI 615741A2 240Gossypium arboreum L. COT20011613758PI 615741
153PI 615742A2 241Gossypium arboreum L. COT20011613759PI 615742
154PI 615743A2 242Gossypium arboreum L. COT20011613760PI 615743
155PI 615744A2 243Gossypium arboreum L. COT20011613761PI 615744
156PI 615745A2 244Gossypium arboreum L. COT20011613762PI 615745
157PI 615746A2 245Gossypium arboreum L. COT20011613763PI 615746
158PI 615747A2 246Gossypium arboreum L. COT20011613764PI 615747
159PI 615748Gossypium arboreum L. COTNot Available20011613765PI 615748
160PI 615749A2 248Gossypium arboreum L. COT20011613766PI 615749
161PI 615750A2 249Gossypium arboreum L. COT20011613767PI 615750
162PI 615751A2 250Gossypium arboreum L. COT20011613768PI 615751
163PI 615752A2 251Gossypium arboreum L. COT20011613769PI 615752
164PI 615753A2 252Gossypium arboreum L. COT20011613770PI 615753
165PI 615754A2 253Gossypium arboreum L. COT20011613771PI 615754
166PI 615755A2 254Gossypium arboreum L. COT20011613772PI 615755
167PI 615756A2 255Gossypium arboreum L. COT20011613773PI 615756
168PI 615757A2 256Gossypium arboreum L. COT20011613774PI 615757
169PI 615758A2 257Gossypium arboreum L. COT20011613775PI 615758
170PI 615759A2 258Gossypium arboreum L. COT20011613776PI 615759
171PI 615760A2 266Gossypium arboreum L. COTNot Available20011613777PI 615760
172PI 615761A2 267Gossypium arboreum L. COT20011613778PI 615761
173PI 615762A2 268Gossypium arboreum L. COT20011613779PI 615762
174PI 615763A2 269Gossypium arboreum L. COT20011613780PI 615763
175PI 615764A2 270Gossypium arboreum L. COT20011613781PI 615764
176PI 615765A2 271Gossypium arboreum L. COT20011613782PI 615765
177PI 615766A2 272Gossypium arboreum L. COT20011613783PI 615766
178PI 615767A2 273Gossypium arboreum L. COT20011613784PI 615767
179PI 615768A2 274Gossypium arboreum L. COT20011613785PI 615768
