| 0 | PI 661746 | Haricot | Phaseolus vulgaris L. | France | W6 |  | | 1994 | COLLECTED | | | | | | Landrace | Seed 15mm long X 9mm wide, kidney shaped. Color beige or light brown, hilum 2-3mm long, outlined with bronze and has a brown mark at the narrow end. Pods with purple and black horizontal striations | 1070097 | PI 661746 |
| 1 | PI 661747 | Haricot | Phaseolus vulgaris L. | France | W6 | | | 1994 | COLLECTED | | | | | | Landrace | Plant has climbing habit. Seed 14mm long X 8mm wide X 6mm, kidney shaped. Color is khaki, the hilum which is 2-3mm long is outlined with bronze and yellow and has brown mark at narrow end. Pods green. | 1070102 | PI 661747 |
| 2 | PI 661748 | Petite haricot blanc, white navy bean | Phaseolus vulgaris L. | France | W6 |  | | 1994 | COLLECTED | | | | | | Landrace | Plant has dwarf bushy habit. Seed 15mm long X 7mm wide X 5mm. Color is all white. Pod beige when seed is dry. | 1070105 | PI 661748 |
| 3 | PI 661749 | Haricot noir | Phaseolus vulgaris L. | France | W6 | | | 1994 | COLLECTED | | | | | | Landrace | Plant has climbing habit. Flowers mauve-pink. Seed 13mm long X 9mm wide X 8mm, square kidney shaped. Color purple-black with white hilum of 2mm. Pod with purple-black horizontal striations. Used by Chinese to make sauces for meat | 1070110 | PI 661749 |
| 4 | PI 661750 | Pois du cap | Phaseolus lunatus L. | France | W6 | | | 1994 | COLLECTED | | | | | | Landrace | Plant has climbing habit. Seed 22mm long X 15mm wide X 9mm a and lima bean shaped. Color khaki with red-brown striations and a white hilum of 5mm. Variety may be from Madagascar | 1070113 | PI 661750 |
| 5 | PI 638826 | CLIMBING SPECKLED | Phaseolus lunatus L. | Maine, United States | W6 | | | 1993 | DONATED | 12/27/1993 | | | | | Cultivar | | 1069155 | PI 638826 |
| 6 | PI 661745 | CHESTER | Phaseolus vulgaris L. | Vermont, United States | W6 | | | 1993 | COLLECTED | | Chester, Vermont | | | | Cultivar | | 1069166 | PI 661745 |
| 7 | PI 638806 | RH No. 1 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068428 | PI 638806 |
| 8 | PI 638807 | RH No. 2 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068431 | PI 638807 |
| 9 | PI 638808 | RH No. 12 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068438 | PI 638808 |
| 10 | PI 638809 | RH No. 7 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068442 | PI 638809 |
| 11 | PI 638810 | RH No. 6 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068446 | PI 638810 |
| 12 | PI 638811 | RH No. 22 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068450 | PI 638811 |
| 13 | PI 638812 | RH No. 10 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068457 | PI 638812 |
| 14 | PI 638813 | RH No. 11 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068460 | PI 638813 |
| 15 | PI 638814 | RH No. 5 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068467 | PI 638814 |
| 16 | PI 638815 | RH No. 20 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068470 | PI 638815 |
| 17 | PI 638816 | RH No. 8 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068476 | PI 638816 |
| 18 | PI 638817 | RH No. 13 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068480 | PI 638817 |
| 19 | PI 638818 | RH No. 14 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068485 | PI 638818 |
| 20 | PI 638819 | RH No. 15 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068489 | PI 638819 |
| 21 | PI 638820 | RH No. 16 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068494 | PI 638820 |
| 22 | PI 638821 | RH No. 4 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068503 | PI 638821 |
| 23 | PI 638822 | RH No. 18 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068519 | PI 638822 |
| 24 | PI 638823 | RH No. 19 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068524 | PI 638823 |
| 25 | PI 638824 | RH No. 21 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068530 | PI 638824 |
| 26 | PI 638825 | RH No. 23 | Phaseolus vulgaris L. | Tanzania | W6 | | | 1993 | COLLECTED | | | | | | Cultivated material | | 1068533 | PI 638825 |
| 27 | PI 661744 | 'NEGRO ARGEL' | Phaseolus vulgaris L. | São Paulo, Brazil | W6 |  | | 1993 | DONATED | 12/01/1993 | | | | | Cultivar | | 1068239 | PI 661744 |
| 28 | PI 661738 | Ponga la olla | Phaseolus vulgaris L. | Comayagua, Honduras | W6 | | | 1993 | COLLECTED | 07/06/1991 | 10km north of Mines de Oro | 14.88333333, -87.36666667 | 500 | | Cultivated material | Grown by Maria Palma | 1063752 | PI 661738 |
| 29 | PI 661739 | Barqueno | Phaseolus vulgaris L. | Ocotepeque, Honduras | W6 | | | 1993 | COLLECTED | 06/17/1992 | 20km southeast of Corquin, El Chaguiton | 14.50000000, -88.80000000 | 1850 | | Landrace | | 1064151 | PI 661739 |
| 30 | PI 661740 | Chapin rojo | Phaseolus vulgaris L. | Ocotepeque, Honduras | W6 | | | 1993 | COLLECTED | 06/19/1992 | 7km southeast of San Marcos, El Playon | 14.35000000, -88.95000000 | 1340 | | Landrace | Grown by Jesus Deras | 1064197 | PI 661740 |
| 31 | PI 661741 | Chapin negro | Phaseolus vulgaris L. | Ocotepeque, Honduras | W6 |  | | 1993 | COLLECTED | 06/19/1992 | 7km southeast of San Marcos, El Playon | 14.35000000, -88.95000000 | 1340 | | Cultivated material | Grown by Jesus Deras | 1064200 | PI 661741 |
| 32 | PI 661742 | Chapin rojo | Phaseolus vulgaris L. | Ocotepeque, Honduras | W6 | | | 1993 | COLLECTED | 06/21/1992 | 2.5km north of Lucerna, La Concordia | 14.56666667, -88.95000000 | 1150 | | Cultivated material | Grown by Ubaido Mejia | 1064250 | PI 661742 |
| 33 | PI 661743 | De gonce | Phaseolus vulgaris L. | La Paz, Honduras | W6 |  | Not Available | 1993 | COLLECTED | 04/20/1993 | 5km north of Sta. Elena, Los Patios | 14.10000000, -88.11666667 | 1650 | | Cultivated material | Grown by Jose V. Lazo | 1064847 | PI 661743 |
| 34 | PI 700876 | Vaina blanca | Phaseolus vulgaris L. | Valle, Honduras | W6 | | | 1993 | COLLECTED | 04/18/1991 | 8km northeast from Coray, Las Delicias | 13.70000000, -87.55000000 | 450 | | Cultivated material | W6 13477 | 1063711 | PI 700876 |
| 35 | PI 640943 | W6 13226 | Phaseolus vulgaris L. | China | W6 | | | 1993 | COLLECTED | 09/1993 | From the Provinces of Hebei and Shanxi and were collected in the port of Tanggu in Hebei Province | | | | Cultivated material | Bean white kidney (Alubia type) | 1062817 | PI 640943 |
| 36 | PI 661737 | W6 13232 | Phaseolus vulgaris L. | China | W6 | | | 1993 | COLLECTED | 09/1993 | Collected in Sichuan Province | | | | Cultivated material | Bean round red kidney | 1062837 | PI 661737 |
| 37 | PI 638805 | Frijol Negro | Phaseolus vulgaris L. | Limón, Costa Rica | W6 | | | 1993 | COLLECTED | 02/1993 | Mountain farm near El Chirrip National Park, pueblo San Gerado, San Isidio Province | 9.50000000, -83.50000000 | 1400 | | Cultivated material | Soil type clay loam | 1059155 | PI 638805 |
| 38 | PI 642115 | CR-93-009 | Phaseolus vulgaris L. | Puntarenas, Costa Rica | W6 | | | 1993 | COLLECTED | 02/11/1993 | Farm near Rio Terraba, indian pueblo Boruca, Boruca Province | 8.99000000, -83.31000000 | 1110 | | Cultivated material | | 1059166 | PI 642115 |
| 39 | PI 661720 | Fogol Rojo | Phaseolus vulgaris L. | Puntarenas, Costa Rica | W6 | | | 1993 | COLLECTED | 02/08/1993 | Farm in Rio Negro drainage in Talamanca mountains, approx. 7km from Panamanian border, pueblo La Lucha, Coto Brus Province | 8.88000000, -82.81000000 | 1150 | | Cultivated material | Soil type highly weathered clay | 1059125 | PI 661720 |
| 40 | PI 661721 | Fogol Rojo | Phaseolus vulgaris L. | Puntarenas, Costa Rica | W6 | | | 1993 | COLLECTED | 02/08/1993 | Farm in Rio Negro drainage in Talamanca mountains, approx. 7km from Panamanian border, pueblo La Lucha, Coto Brus Province | 8.88000000, -82.81000000 | 1150 | | Cultivated material | Soil type highly weathered clay | 1059132 | PI 661721 |
| 41 | PI 661722 | CR-93-003 | Phaseolus vulgaris L. | Puntarenas, Costa Rica | W6 | | | 1993 | COLLECTED | 02/1993 | Farm in Rio Camasta drainage in Talamanca mountains, approx. 3km from Panamanian border, pueblo Progresso, Coto Brus Province | 9.05000000, -82.95000000 | | | Cultivated material | | 1059135 | PI 661722 |
| 42 | PI 661723 | CR-93-005 | Phaseolus vulgaris L. | Puntarenas, Costa Rica | W6 | | Not Available | 1993 | COLLECTED | 02/08/1993 | Border of La Amistad Biosphere Reserve, pueblo Las Mellizas, Coto Brus Province | 8.95000000, -83.08305556 | 1180 | | Wild material | | 1059144 | PI 661723 |
| 43 | PI 661724 | Frijol Negro | Phaseolus vulgaris L. | Limón, Costa Rica | W6 | | | 1993 | COLLECTED | 02/1993 | Mountain farm near El Chirrip National Park, pueblo San Gerado, San Isidio Province | 9.50000000, -83.50000000 | 1350 | | Cultivated material | Soil type clay loam | 1059153 | PI 661724 |
| 44 | PI 661725 | 'Frigol Negro' | Phaseolus vulgaris L. | Costa Rica | W6 | | | 1993 | COLLECTED | 02/1993 | Farm near city, San Isidio El General, San Isidio. Not Found - RW | | 700 | | Cultivar | Soil type silt-loam | 1059176 | PI 661725 |
| 45 | PI 598281 | Yi gua bian | Phaseolus vulgaris L. | China | W6 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1055674 | PI 598281 |
| 46 | PI 638803 | 84-14 bai zi dao dou | Phaseolus vulgaris L. | China | W6 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1055686 | PI 638803 |
| 47 | PI 661714 | 60 tian huang dao dou | Phaseolus vulgaris L. | China | W6 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1055681 | PI 661714 |
| 48 | PI 661715 | Yi wu dao dou | Phaseolus vulgaris L. | China | W6 |  | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1055695 | PI 661715 |
| 49 | PI 661716 | Saung ji dou | Phaseolus vulgaris L. | China | W6 | | | 1993 | DONATED | 02/02/1993 | | | | | Cultivar | | 1055699 | PI 661716 |
| 50 | PI 598270 | MDR 309 | Phaseolus vulgaris L. | Wisconsin, United States | W6 | | | 1992 | DONATED | 08/14/1992 | | | | | Breeding material | Multiple disease resistant processing type beans | 1053246 | PI 598270 |
| 51 | PI 598271 | MDR 315 | Phaseolus vulgaris L. | Wisconsin, United States | W6 | | | 1992 | DONATED | 08/14/1992 | | | | | Breeding material | Multiple disease resistant processing type beans | 1053247 | PI 598271 |
| 52 | PI 638802 | MDR 214 | Phaseolus vulgaris L. | Wisconsin, United States | W6 | | | 1992 | DONATED | 08/14/1992 | | | | | Breeding material | Multiple disease resistant processing type beans | 1053240 | PI 638802 |
| 53 | PI 642114 | MDR 201 | Phaseolus vulgaris L. | Wisconsin, United States | W6 | | | 1992 | DONATED | 08/14/1992 | | | | | Breeding material | Multiple disease resistant processing type beans | 1053235 | PI 642114 |
| 54 | PI 661713 | MDR 101 | Phaseolus vulgaris L. | Wisconsin, United States | W6 | | | 1992 | DONATED | 08/14/1992 | | | | | Breeding material | Multiple disease resistant processing type beans | 1053229 | PI 661713 |
| 55 | PI 632859 | 'CENTRALIA' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053178 | PI 632859 |
| 56 | PI 632860 | 'SHETLAND' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053223 | PI 632860 |
| 57 | PI 632861 | 'ARESTEUBEN' | Phaseolus vulgaris L. | Ontario, Canada | W6 |  | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053174 | PI 632861 |
| 58 | PI 638798 | 'OAC LASER' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053210 | PI 638798 |
| 59 | PI 638799 | 'OAC RICO' | Phaseolus vulgaris L. | Ontario, Canada | W6 |  | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053211 | PI 638799 |
| 60 | PI 638800 | 'OAC SPRINT' | Phaseolus vulgaris L. | Ontario, Canada | W6 |  | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053222 | PI 638800 |
| 61 | PI 638801 | 'VISTA' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053228 | PI 638801 |
| 62 | PI 642111 | 'DRESDEN' | Phaseolus vulgaris L. | Ontario, Canada | W6 |  | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053181 | PI 642111 |
| 63 | PI 642112 | 'FLEETSIDE' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053189 | PI 642112 |
| 64 | PI 642113 | 'HAROWOOD' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053194 | PI 642113 |
| 65 | PI 661707 | 'AC HARBLACK' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053171 | PI 661707 |
| 66 | PI 661708 | 'EX RICO 23' | Phaseolus vulgaris L. | Ontario, Canada | W6 |  | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053186 | PI 661708 |
| 67 | PI 661709 | 'OAC CYGNUS' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053203 | PI 661709 |
| 68 | PI 661710 | 'OAC GRYPHON' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053205 | PI 661710 |
| 69 | PI 661711 | 'OAC SEAFORTH' | Phaseolus vulgaris L. | Ontario, Canada | W6 |  | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053216 | PI 661711 |
| 70 | PI 661712 | 'OAC SPIRDVALE' | Phaseolus vulgaris L. | Ontario, Canada | W6 | | | 1992 | DONATED | 08/03/1992 | | | | | Cultivar | | 1053217 | PI 661712 |
| 71 | PI 638793 | GIZA 4 | Phaseolus vulgaris L. | Al Qāhirah, Egypt | W6 |  | | 1992 | DONATED | 04/03/1992 | | | | | Wild material | | 1051811 | PI 638793 |
| 72 | PI 640919 | '1016 IGSR' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049437 | PI 640919 |
| 73 | PI 640920 | '1017 IGSR' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049440 | PI 640920 |
| 74 | PI 640921 | '1022' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049445 | PI 640921 |
| 75 | PI 640922 | 'ARDELLANA' | Phaseolus vulgaris L. | Russian Federation | W6 |  | | 1992 | COLLECTED | | | | | | Cultivar | | 1049472 | PI 640922 |
| 76 | PI 640923 | 'ASTOR' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049477 | PI 640923 |
| 77 | PI 640924 | 'AVANS' | Phaseolus vulgaris L. | Romania | W6 |  | | 1992 | COLLECTED | | | | | | Cultivar | | 1049482 | PI 640924 |
| 78 | PI 640925 | 'B. CHERKVA 5' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049495 | PI 640925 |
| 79 | PI 640926 | 'BANJA 6' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049521 | PI 640926 |
| 80 | PI 640927 | 'BJAGA 1' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049531 | PI 640927 |
| 81 | PI 640928 | 'COCAHNATE 72' | Phaseolus vulgaris L. | Mexico | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049551 | PI 640928 |
| 82 | PI 640929 | 'DOBRUDZHANSKI 7' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049587 | PI 640929 |
| 83 | PI 640930 | 'DUNAVCI 4' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049590 | PI 640930 |
| 84 | PI 640931 | 'DUNAVCI 6' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049598 | PI 640931 |
| 85 | PI 640932 | 'GOSNODINCI 4' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049663 | PI 640932 |
| 86 | PI 640933 | 'GOSPODINCI 1' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049671 | PI 640933 |
| 87 | PI 640934 | 'GRADINEC' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049679 | PI 640934 |
| 88 | PI 640935 | 'HALI' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049689 | PI 640935 |
| 89 | PI 640936 | 'HK 82-11' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049697 | PI 640936 |
| 90 | PI 640937 | 'KANADA 1' | Phaseolus vulgaris L. | Canada | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049744 | PI 640937 |
| 91 | PI 640938 | 'KANADA 84-1' | Phaseolus vulgaris L. | Canada | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049752 | PI 640938 |
| 92 | PI 640939 | 'KANADA 84-2' | Phaseolus vulgaris L. | Canada | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049753 | PI 640939 |
| 93 | PI 640940 | 'KJUSTENDIL 1' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049763 | PI 640940 |
| 94 | PI 640941 | 'KONJAVO 10' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049792 | PI 640941 |
| 95 | PI 640942 | 'ZUCHA' | Phaseolus vulgaris L. | Russian Federation | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1050342 | PI 640942 |
| 96 | PI 642095 | '33 IZR' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049459 | PI 642095 |
| 97 | PI 642096 | 'BERIL' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049528 | PI 642096 |
| 98 | PI 642097 | 'BLAZHIEVO 1' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049538 | PI 642097 |
| 99 | PI 642098 | 'DAMJANCI 1' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049559 | PI 642098 |
| 100 | PI 642099 | 'DOBRUDZHA 63' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049577 | PI 642099 |
| 101 | PI 642100 | 'DOBRUDZHANSKI 2' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049580 | PI 642100 |
| 102 | PI 642101 | 'DUNAVCI 5' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049597 | PI 642101 |
| 103 | PI 642102 | 'GANA' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049627 | PI 642102 |
| 104 | PI 642103 | 'GARMEN 6' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049645 | PI 642103 |
| 105 | PI 642104 | 'GRADEC 4' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049674 | PI 642104 |
| 106 | PI 642105 | 'HK 17-20' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049692 | PI 642105 |
| 107 | PI 642106 | 'HOTOVO 8' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049716 | PI 642106 |
| 108 | PI 642107 | 'IVAJLOVGRAD 1' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049719 | PI 642107 |
| 109 | PI 642108 | 'KONSTANTIN 15' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049807 | PI 642108 |
| 110 | PI 642109 | 'KRAJNI DOL 3' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049817 | PI 642109 |
| 111 | PI 642110 | 'REGENTE' | Phaseolus vulgaris L. | Brazil | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1050108 | PI 642110 |
| 112 | PI 661617 | '13201' | Phaseolus vulgaris L. | Russian Federation | W6 |  | | 1992 | COLLECTED | | | | | | Cultivar | | 1049450 | PI 661617 |
| 113 | PI 661618 | '2 IZR' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049455 | PI 661618 |
| 114 | PI 661619 | 'ALTE 1' | Phaseolus vulgaris L. | Brazil | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049464 | PI 661619 |
| 115 | PI 661620 | 'APRILOVO 1' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049467 | PI 661620 |
| 116 | PI 661621 | 'AVRAMOVO 2' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049485 | PI 661621 |
| 117 | PI 661622 | 'BAGRENCI 2' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049500 | PI 661622 |
| 118 | PI 661623 | 'BANICHAN 3' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049504 | PI 661623 |
| 119 | PI 661624 | 'BANICHAN 4' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049509 | PI 661624 |
| 120 | PI 661625 | 'DZHERMAN 16' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049606 | PI 661625 |
| 121 | PI 661626 | 'EX. PODAROK 1' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049616 | PI 661626 |
| 122 | PI 661627 | 'GODECH' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049654 | PI 661627 |
| 123 | PI 661628 | 'GRAMEN 5' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049682 | PI 661628 |
| 124 | PI 661629 | 'IVAJLOVGRAD 2' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049725 | PI 661629 |
| 125 | PI 661630 | 'JAKORUDA 4' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049726 | PI 661630 |
| 126 | PI 661631 | 'JULIA' | Phaseolus vulgaris L. | Czechoslovakia | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049736 | PI 661631 |
| 127 | PI 661632 | 'KATJA' | Phaseolus vulgaris L. | Netherlands | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049762 | PI 661632 |
| 128 | PI 661633 | 'KJUSTENDIL 2' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049770 | PI 661633 |
| 129 | PI 661634 | 'KOCHERINOVO 3' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049778 | PI 661634 |
| 130 | PI 661635 | 'KOCHERINOVO 5' | Phaseolus vulgaris L. | Bulgaria | W6 | | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049783 | PI 661635 |
| 131 | PI 661636 | 'KOSTINBROD 1' | Phaseolus vulgaris L. | Bulgaria | W6 |  | | 1992 | DONATED | 01/21/1992 | | | | | Cultivar | | 1049812 | PI 661636 |
| 132 | PI 661637 | 'KRASNOGRADSKAJA 5' | Phaseolus vulgaris L. | Russian Federation | W6 |  | | 1992 | COLLECTED | | | | | | Cultivar | | 1049837 | PI 661637 |
| 133 | PI 661638 | 'KRASNOGRADSKAJA 6' | Phaseolus vulgaris L. | Russian Federation | W6 | | | 1992 | COLLECTED | | | | | | Cultivar | | 1049842 | PI 661638 |
